| POS | PLAYER | RUNS | BF | 4s | 6s | AGAINST | VENUE | DATE |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() SRH | 141 | 55 | 14 | 10 | PBKS | Rajiv Gandhi International Stadium | 12 Apr 2025 |
| 2 | ![]() LSG | 118 | 61 | 11 | 8 | RCB | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | 27 May 2025 |
| 3 | ![]() LSG | 117 | 64 | 10 | 8 | GT | Narendra Modi Stadium | 22 May 2025 |
| 4 | ![]() DC | 112 | 65 | 14 | 4 | GT | Arun Jaitley Stadium | 18 May 2025 |
| 5 | 108 | 61 | 12 | 4 | DC | Arun Jaitley Stadium | 18 May 2025 | |
| 6 | ![]() SRH | 106 | 47 | 11 | 6 | RR | Rajiv Gandhi International Stadium | 23 Mar 2025 |
| 7 | ![]() SRH | 105 | 39 | 7 | 9 | KKR | Arun Jaitley Stadium | 25 May 2025 |
| 8 | ![]() PBKS | 103 | 42 | 7 | 9 | CSK | New PCA Stadium | 08 Apr 2025 |
| 9 | 101 | 38 | 7 | 11 | GT | Sawai Mansingh Stadium | 28 Apr 2025 | |
| 10 | ![]() PBKS | 97 | 42 | 5 | 9 | GT | Narendra Modi Stadium | 25 Mar 2025 |
| 11 | ![]() GT | 97 | 54 | 11 | 4 | DC | Narendra Modi Stadium | 19 Apr 2025 |
| 12 | ![]() Quinton De Kock KKR | 97 | 61 | 8 | 6 | RR | ACA Stadium | 26 Mar 2025 |
| 13 | ![]() RR | 95 | 45 | 6 | 8 | KKR | Eden Gardens | 04 May 2025 |
| 14 | ![]() CSK | 94 | 48 | 9 | 5 | RCB | M Chinnaswamy Stadium | 03 May 2025 |
| 15 | ![]() SRH | 94 | 48 | 7 | 5 | RCB | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | 23 May 2025 |
| 16 | ![]() DC | 93 | 53 | 7 | 6 | RCB | M Chinnaswamy Stadium | 10 Apr 2025 |
| 17 | ![]() GT | 93 | 53 | 3 | 7 | DC | Arun Jaitley Stadium | 18 May 2025 |
| 18 | ![]() PBKS | 91 | 48 | 6 | 7 | LSG | Himachal Pradesh Cricket Association Stadium | 04 May 2025 |
| 19 | ![]() GT | 90 | 55 | 10 | 3 | KKR | Eden Gardens | 21 Apr 2025 |
| 20 | ![]() DC | 89 | 40 | 12 | 5 | MI | Arun Jaitley Stadium | 13 Apr 2025 |


















Android App
iOS App
YouTube
Facebook
Instagram