
Aaron Johnson
Canada 🇨🇦
Personal Information
- Born: -
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Aaron Johnson
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 19 | 19 | - | 441 | 65 | 23.21 | 438 | 100.68 | - | 3 | 54 | 23 |
| GT20 CAN | 12 | 9 | 1 | 136 | 48 | 17 | 109 | 124.77 | - | - | 16 | 5 |
| APL | 6 | 6 | 1 | 149 | 52 | 29.8 | 116 | 128.45 | - | 1 | 10 | 10 |
| T20I | 15 | 15 | - | 272 | 74 | 18.13 | 228 | 119.3 | - | 2 | 28 | 16 |
| CPL | 1 | - | - | - | - | - | - | - | - | - | - | - |
| NCL | 7 | 7 | 2 | 137 | 47 | 27.4 | 86 | 159.3 | - | - | 10 | 12 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 19 | 2 | 76 | 49 | - | 0/0 | 0/35 | 3.87 | - | - | - |
| GT20 CAN | 12 | - | - | - | - | - | - | - | - | - | - |
| APL | 6 | 1 | 12 | 18 | - | 0/0 | 0/18 | 9 | - | - | - |
| T20I | 15 | 2 | 18 | 24 | - | 0/0 | 0/20 | 8 | - | - | - |
| CPL | 1 | - | - | - | - | - | - | - | - | - | - |
| NCL | 7 | 7 | 214 | 75 | 6 | 2/13 | 2/22 | 2.1 | 12.5 | - | - |
Career Information
ODI
DEBUT
-
T20
DEBUT
-

Android App
iOS App
YouTube
Facebook
Instagram