
Ali Dawood (33 Years)
Bahrain 🇧🇭
Personal Information
- Born: Nov 30, 1992
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Teams Bahrain
Ali Dawood
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 18 | 5 | 1 | 20 | 7 | 5 | 22 | 90.91 | - | - | 1 | - |
| ODI | 3 | 1 | 1 | 23 | 23 | - | 47 | 48.94 | - | - | 1 | 1 |
| CWC CL B | 1 | 1 | - | 8 | 8 | 8 | 6 | 133.33 | - | - | 1 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 18 | 17 | 471 | 445 | 26 | 4/22 | 4/22 | 5.67 | 17.12 | - | - |
| ODI | 3 | 3 | 110 | 59 | 2 | 1/14 | 1/39 | 3.22 | 29.5 | - | - |
| CWC CL B | 1 | 1 | 54 | 34 | 3 | 3/34 | 3/34 | 3.78 | 11.33 | - | - |
Career Information
T20
DEBUT
-
ODI
DEBUT
-
ODI
DEBUT
-


Android App
iOS App
YouTube
Facebook
Instagram