
Alice Capsey (21 Years)
England 🏴
Personal Information
Born
Aug 10, 2004
Role
Batting All Rounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Alice Capsey
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 46 | 44 | 3 | 784 | 80 | 19.12 | 662 | 118.42 | - | 2 | 95 | 15 |
| ODI | 36 | 27 | 3 | 514 | 50 | 21.41 | 661 | 77.76 | - | 1 | 58 | 1 |
| T20I | 53 | 48 | 4 | 961 | 82 | 21.84 | 792 | 121.34 | - | 6 | 119 | 18 |
| WPL | 18 | 16 | 1 | 405 | 75 | 27 | 303 | 133.66 | - | 1 | 47 | 16 |
| CEC | 3 | 3 | - | 107 | 71 | 35.67 | 73 | 146.58 | - | 1 | 13 | 2 |
| HUNDRED | 40 | 38 | 3 | 793 | 59 | 22.65 | 613 | 129.36 | - | 6 | 105 | 12 |
| WT20 BLAST | 3 | 3 | - | 47 | 27 | 15.67 | 44 | 106.82 | - | - | 7 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 46 | 43 | 665 | 809 | 43 | 5/25 | 5/25 | 7.29 | 18.81 | 1 | - |
| ODI | 36 | 19 | 514 | 416 | 17 | 3/22 | 3/22 | 4.85 | 24.47 | - | - |
| T20I | 53 | 15 | 156 | 189 | 6 | 2/4 | 2/4 | 7.27 | 31.5 | - | - |
| WPL | 18 | 14 | 189 | 225 | 11 | 3/26 | 3/26 | 7.14 | 20.45 | - | - |
| CEC | 3 | - | - | - | - | - | - | - | - | - | - |
| HUNDRED | 40 | 26 | 352 | 413 | 22 | 3/15 | 3/15 | 7.03 | 18.77 | - | - |
| WT20 BLAST | 3 | 3 | 48 | 68 | 2 | 1/24 | 1/33 | 8.5 | 34 | - | - |
Career Information
| ODI | |
|---|---|
| Debut | ENG Women vs IND Women, Sep 17, 2022 |
| T20 | |
| Debut | ENG Women vs SA Women, Jul 22, 2022 |

Android App
iOS App
YouTube
Instagram