
Andre Fletcher (38 Years)
West Indies
Personal Information
Born
Nov 28, 1987
Birth Place
La Tante, Grenada
Role
Batter
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Teams Perth Scorchers XI, Los Angeles Knight Riders, Galle Gallants, UP Nawabs, Windward Islands Volcanoes, Deccan Gladiators, West Indies, Southern Brave, Kandy Royals, West Indies A, Durban Wolves, Botanical Gardens Rangers, MI Emirates, Fortune Barishal, St Kitts And Nevis Patriots, Aspin Stallions
Andre Fletcher
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPER50 | 6 | 6 | 2 | 110 | 68 | 27.5 | 155 | 70.97 | - | 1 | 5 | 1 |
| ABD T10 | 29 | 27 | 4 | 457 | 75 | 19.87 | 234 | 195.3 | - | 3 | 30 | 38 |
| LPL | 18 | 18 | 2 | 567 | 102 | 35.44 | 391 | 145.01 | 1 | 3 | 53 | 32 |
| INT LEAGUET20 | 44 | 28 | 3 | 624 | 68 | 24.96 | 557 | 112.03 | - | 4 | 56 | 23 |
| ODI | 25 | 25 | - | 354 | 54 | 14.16 | 549 | 64.48 | - | 2 | 42 | 7 |
| T20I | 60 | 57 | 7 | 984 | 84 | 19.68 | 892 | 110.31 | - | 6 | 67 | 53 |
| BPL | 1 | 1 | - | 12 | 12 | 12 | 16 | 75 | - | - | 1 | - |
| VPL | 22 | 22 | 4 | 705 | 106 | 39.17 | 324 | 217.59 | 2 | 2 | 54 | 61 |
| ZIM AFRO T10 | 11 | 11 | 2 | 189 | 50 | 21 | 104 | 181.73 | - | 1 | 15 | 12 |
| CPL | 33 | 32 | 2 | 987 | 93 | 32.9 | 724 | 136.33 | - | 8 | 83 | 51 |
| HUNDRED | 2 | 2 | - | 2 | 1 | 1 | 12 | 16.67 | - | - | - | - |
| LANKA T10 | 1 | 1 | 1 | 41 | 41 | - | 21 | 195.24 | - | - | 3 | 4 |
| MLC | 19 | 19 | - | 626 | 118 | 32.95 | 427 | 146.6 | 2 | 1 | 60 | 27 |
| GSL | 4 | 4 | - | 86 | 40 | 21.5 | 82 | 104.88 | - | - | 10 | 2 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPER50 | 6 | 1 | 30 | 35 | - | 0/0 | 0/35 | 7 | - | - | - |
| ABD T10 | 29 | - | - | - | - | - | - | - | - | - | - |
| LPL | 18 | 2 | 95 | 24 | 1 | 1/11 | 1/11 | 1.52 | 24 | - | - |
| INT LEAGUET20 | 44 | 1 | 6 | 20 | 1 | 1/20 | 1/20 | 20 | 20 | - | - |
| ODI | 25 | 3 | 28 | 26 | - | 0/4 | 0/4 | 5.57 | - | - | - |
| T20I | 60 | - | - | - | - | - | - | - | - | - | - |
| BPL | 1 | - | - | - | - | - | - | - | - | - | - |
| VPL | 22 | 3 | 24 | 45 | 2 | 1/12 | 1/13 | 11.25 | 22.5 | - | - |
| ZIM AFRO T10 | 11 | - | - | - | - | - | - | - | - | - | - |
| CPL | 33 | - | - | - | - | - | - | - | - | - | - |
| HUNDRED | 2 | - | - | - | - | - | - | - | - | - | - |
| LANKA T10 | 1 | - | - | - | - | - | - | - | - | - | - |
| MLC | 19 | - | - | - | - | - | - | - | - | - | - |
| GSL | 4 | - | - | - | - | - | - | - | - | - | - |
Career Information
| ODI | |
|---|---|
| Debut | vs Australia at Arnos Vale Ground, Jun 24, 2008 |
| T20 | |
| Debut | vs Australia at Kensington Oval, Jun 20, 2008 |

Android App
iOS App
YouTube
Instagram