
Andrew Tye (39 Years)
Australia 🇦🇺
Personal Information
Born
Dec 11, 1986
Birth Place
Perth, Western Australia
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Teams Australia Champions, Edinburgh Castle Rockers, London Spirit, Yorkshire, Melbourne Renegades, Australia, Western Australia, Brampton Wolves, Washington Freedom, Dubai Capitals, Northamptonshire, Team Abu Dhabi, Perth Scorchers, Karachi Kings, Caribbean Tigers, Montreal Royal Tigers, Vista Riders
Andrew Tye
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS DOM ODC | 15 | 5 | 2 | 59 | 31 | 19.67 | 41 | 143.9 | - | - | 8 | 3 |
| ABD T10 | 15 | 7 | 3 | 33 | 10 | 8.25 | 31 | 106.45 | - | - | 2 | 1 |
| BBL | 119 | 40 | 14 | 288 | 44 | 11.08 | 253 | 113.83 | - | - | 23 | 12 |
| PSL | 4 | 1 | 1 | 1 | 1 | - | 1 | 100 | - | - | - | - |
| T20 BLAST | 74 | 42 | 19 | 438 | 44 | 19.04 | 258 | 169.77 | - | - | 23 | 36 |
| MLC | 9 | 3 | 2 | 6 | 4 | 6 | 8 | 75 | - | - | - | - |
| ODI | 7 | 7 | 3 | 57 | 19 | 14.25 | 48 | 118.75 | - | - | 5 | 2 |
| T20I | 32 | 15 | 7 | 83 | 20 | 10.37 | 76 | 109.21 | - | - | 5 | 4 |
| IPL | 30 | 13 | 4 | 91 | 25 | 10.11 | 76 | 119.73 | - | - | 6 | 5 |
| GT20 CAN | 5 | 2 | 1 | 13 | 7 | 13 | 7 | 185.71 | - | - | - | 2 |
| MAX60 | 14 | 7 | 4 | 51 | 15 | 17 | 25 | 204 | - | - | 4 | 3 |
| CAN SUPER 60 LEAGUE | 7 | 5 | 1 | 24 | 18 | 6 | 18 | 133.33 | - | - | 2 | 2 |
| HKS | 3 | 2 | 2 | 10 | 10 | - | 6 | 166.67 | - | - | 1 | 1 |
| HUNDRED | 4 | 2 | - | 7 | 7 | 3.5 | 6 | 116.67 | - | - | - | 1 |
| EUROPEAN T20 | 1 | 1 | - | 2 | 2 | 2 | 9 | 22.22 | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS DOM ODC | 15 | 14 | 654 | 605 | 29 | 4/54 | 4/54 | 5.55 | 20.86 | - | - |
| ABD T10 | 15 | 15 | 177 | 311 | 23 | 3/17 | 3/24 | 10.54 | 13.52 | - | - |
| BBL | 119 | 117 | 2546 | 3372 | 162 | 5/23 | 5/23 | 7.95 | 20.81 | 1 | - |
| PSL | 4 | 4 | 90 | 160 | 1 | 1/32 | 1/32 | 10.66 | 160 | - | - |
| T20 BLAST | 74 | 73 | 1663 | 2210 | 104 | 5/38 | 5/38 | 7.97 | 21.25 | 1 | - |
| MLC | 9 | 9 | 180 | 283 | 16 | 3/32 | 3/32 | 9.43 | 17.68 | - | - |
| ODI | 7 | 7 | 387 | 392 | 12 | 5/46 | 5/46 | 6.07 | 32.66 | 1 | - |
| T20I | 32 | 31 | 683 | 997 | 47 | 4/23 | 4/23 | 8.75 | 21.21 | - | - |
| IPL | 30 | 30 | 684 | 979 | 42 | 5/17 | 5/17 | 8.58 | 23.3 | 1 | - |
| GT20 CAN | 5 | 5 | 135 | 152 | 9 | 3/41 | 3/41 | 6.76 | 16.89 | - | - |
| MAX60 | 14 | 13 | 138 | 218 | 15 | 3/21 | 3/21 | 9.48 | 14.53 | - | - |
| CAN SUPER 60 LEAGUE | 7 | 7 | 78 | 158 | 4 | 1/15 | 1/32 | 12.15 | 39.5 | - | - |
| HKS | 3 | 3 | 24 | 66 | 1 | 1/15 | 1/15 | 16.5 | 66 | - | - |
| HUNDRED | 4 | 3 | 50 | 106 | 3 | 2/35 | 2/35 | 10.6 | 35.33 | - | - |
| EUROPEAN T20 | 1 | 1 | 12 | 21 | - | 0/0 | 0/21 | 10.5 | - | - | - |
Career Information
| ODI | |
|---|---|
| Debut | Australia vs England, Jan 13, 2018 |
| T20 | |
| Debut | vs Australia, Jan 28, 2016 |

Android App
iOS App
YouTube
Instagram