
Andries Gous (32 Years)
United States πΊπΈ
Personal Information
Born
Nov 23, 1993
Birth Place
Welkom
Role
Batter
Batting Style
Right Handed Bat
Bowling Style
-
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Teams Toronto Nationals, Toronto Sixers, Saint Lucia Kings, Desert Vipers, Antigua And Barbuda Falcons, Islamabad United, Pokhara Avengers, Trinbago Knight Riders, United States of America, Abu Dhabi Knight Riders, Morrisville Unity, Morrisville Samp Army, Knights, Washington Freedom, Quetta Qavalry, Edinburgh Castle Rockers, Yas Lions
Andries Gous
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABD T10 | 25 | 24 | 5 | 596 | 68 | 31.37 | 335 | 177.91 | - | 2 | 46 | 37 |
| MLC | 39 | 37 | 7 | 1058 | 132 | 35.27 | 724 | 146.13 | 1 | 5 | 97 | 54 |
| INT LEAGUET20 | 17 | 17 | 3 | 524 | 120 | 37.42 | 345 | 151.88 | 1 | 3 | 47 | 28 |
| T20I | 27 | 26 | 1 | 770 | 81 | 30.8 | 539 | 142.85 | - | 6 | 67 | 42 |
| GT20 CAN | 6 | 5 | 1 | 98 | 58 | 24.5 | 87 | 112.64 | - | 1 | 13 | 1 |
| CPL | 13 | 12 | 2 | 324 | 85 | 32.4 | 256 | 126.56 | - | 3 | 26 | 15 |
| ODI | 14 | 14 | 1 | 405 | 83 | 31.15 | 480 | 84.37 | - | 4 | 42 | 11 |
| NPL | 5 | 5 | 1 | 199 | 104 | 49.75 | 124 | 160.48 | 1 | - | 26 | 8 |
| PSL | 8 | 8 | 1 | 155 | 80 | 22.14 | 111 | 139.63 | - | 1 | 14 | 8 |
| PAKISTAN JUNIOR LEAGUE | 2 | 2 | - | 13 | 11 | 6.5 | 13 | 100 | - | - | 2 | - |
| GSL | 3 | 3 | - | 83 | 56 | 27.67 | 57 | 145.61 | - | 1 | 10 | 3 |
| EUROPEAN T20 | 11 | 10 | 2 | 301 | 90 | 37.63 | 235 | 128.09 | - | 2 | 31 | 11 |
| CAN SUPER 60 LEAGUE | 7 | 7 | 1 | 123 | 66 | 20.5 | 60 | 205 | - | 1 | 6 | 13 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABD T10 | 25 | - | - | - | - | - | - | - | - | - | - |
| MLC | 39 | - | - | - | - | - | - | - | - | - | - |
| INT LEAGUET20 | 17 | - | - | - | - | - | - | - | - | - | - |
| T20I | 27 | - | - | - | - | - | - | - | - | - | - |
| GT20 CAN | 6 | - | - | - | - | - | - | - | - | - | - |
| CPL | 13 | - | - | - | - | - | - | - | - | - | - |
| ODI | 14 | - | - | - | - | - | - | - | - | - | - |
| NPL | 5 | - | - | - | - | - | - | - | - | - | - |
| PSL | 8 | - | - | - | - | - | - | - | - | - | - |
| PAKISTAN JUNIOR LEAGUE | 2 | - | - | - | - | - | - | - | - | - | - |
| GSL | 3 | - | - | - | - | - | - | - | - | - | - |
| EUROPEAN T20 | 11 | - | - | - | - | - | - | - | - | - | - |
| CAN SUPER 60 LEAGUE | 7 | - | - | - | - | - | - | - | - | - | - |
Career Information
| T20 | |
|---|---|
| Debut | U.S.A. vs Canada, Apr 06, 2024 |
| ODI | |
| Debut | U.A.E. vs U.S.A., Sep 17, 2024 |

Android App
iOS App
YouTube
Instagram