
Ben Duckett (31 Years)
England 🏴
Personal Information
Born
Oct 16, 1994
Birth Place
Farnborough, Kent
Role
Batter
Batting Style
Left Handed Bat
Bowling Style
Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | 44 | - | 33 |
| Bowling | - | - | - |
Career Information
Ben Duckett
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 21 | 21 | 2 | 527 | 84 | 27.73 | 344 | 153.19 | - | 3 | 69 | 8 |
| TEST | 43 | 80 | 3 | 3074 | 182 | 39.92 | 3555 | 86.46 | 6 | 16 | 398 | 19 |
| ODI | 34 | 34 | 1 | 1345 | 165 | 40.75 | 1355 | 99.26 | 3 | 9 | 149 | 19 |
| HUNDRED | 38 | 38 | 6 | 1014 | 92 | 31.68 | 718 | 141.22 | - | 5 | 121 | 23 |
| T20 BLAST | 123 | 116 | 22 | 3029 | 96 | 32.22 | 2157 | 140.43 | - | 19 | 363 | 60 |
| BBL | 19 | 19 | - | 545 | 78 | 28.68 | 392 | 139.03 | - | 6 | 60 | 12 |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - |
| PSL | 6 | 6 | - | 90 | 47 | 15 | 84 | 107.14 | - | - | 12 | 1 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 21 | - | - | - | - | - | - | - | - | - | - |
| TEST | 43 | - | - | - | - | - | - | - | - | - | - |
| ODI | 34 | - | - | - | - | - | - | - | - | - | - |
| HUNDRED | 38 | - | - | - | - | - | - | - | - | - | - |
| T20 BLAST | 123 | - | - | - | - | - | - | - | - | - | - |
| BBL | 19 | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | - | - | - | - | - | - |
| PSL | 6 | - | - | - | - | - | - | - | - | - | - |
Career Information
| T20 | |
|---|---|
| Debut | England vs Pakistan, May 04, 2019 |
| TEST | |
| Debut | Bangladesh vs England, Oct 19, 2016 |
| ODI | |
| Debut | Bangladesh vs England, Oct 06, 2016 |





Android App
iOS App
YouTube
Facebook
Instagram