
Ben Manenti (28 Years)
Australia 🇦🇺
Personal Information
- Born: Mar 22, 1997
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Ben Manenti
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS DOM ODC | 14 | 11 | 1 | 228 | 61 | 22.8 | 208 | 109.62 | - | 2 | 21 | 7 |
| BBL | 38 | 16 | 5 | 95 | 23 | 8.64 | 106 | 89.62 | - | - | 3 | 2 |
| GT20 CAN | 4 | 3 | - | 46 | 40 | 15.33 | 40 | 115 | - | - | 2 | 3 |
| MAX60 | 12 | 7 | 4 | 60 | 17 | 20 | 46 | 130.43 | - | - | 3 | 4 |
| T20I | 8 | 8 | 1 | 93 | 30 | 13.28 | 83 | 112.04 | - | - | 9 | 4 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS DOM ODC | 14 | 13 | 677 | 640 | 14 | 2/37 | 2/89 | 5.67 | 45.71 | - | - |
| BBL | 38 | 34 | 543 | 667 | 20 | 2/13 | 2/13 | 7.37 | 33.35 | - | - |
| GT20 CAN | 4 | 1 | 6 | 10 | - | 0/0 | 0/10 | 10 | - | - | - |
| MAX60 | 12 | 9 | 105 | 133 | 10 | 2/28 | 2/28 | 7.6 | 13.3 | - | - |
| T20I | 8 | 8 | 180 | 230 | 3 | 2/21 | 2/21 | 7.66 | 76.66 | - | - |
Career Information
T20
DEBUT
Ireland vs Italy, Jul 19, 2023


Android App
iOS App
YouTube
Facebook
Instagram