
Ben Mayes
England 🏴
Personal Information
Born
-
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Ben Mayes
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 1 | 156 | 82 | 39 | 157 | 99.36 | - | 1 | 22 | 2 |
| T20 BLAST | 12 | 9 | 3 | 174 | 55 | 29 | 129 | 134.88 | - | 1 | 13 | 8 |
| T20I | 4 | 3 | 1 | 41 | 17 | 20.5 | 31 | 132.26 | - | - | 3 | 2 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 2 | 30 | 33 | 1 | 1/24 | 1/24 | 6.6 | 33 | - | - |
| T20 BLAST | 12 | - | - | - | - | - | - | - | - | - | - |
| T20I | 4 | - | - | - | - | - | - | - | - | - | - |
Career Information
| ODI | |
|---|---|
| Debut | - |
| T20 | |
| Debut | - |

Android App
iOS App
YouTube
Instagram