
Chris Jordan (37 Years)
England 🏴
Personal Information
Born
Oct 03, 1988
Birth Place
Barbados
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | 17 |
Career Information
Chris Jordan
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 8 | 11 | 1 | 180 | 35 | 18 | 320 | 56.25 | - | - | 24 | 1 |
| ODI | 35 | 24 | 9 | 184 | 38 | 12.26 | 211 | 87.2 | - | - | 12 | 5 |
| T20I | 95 | 57 | 25 | 439 | 36 | 13.71 | 340 | 129.11 | - | - | 31 | 21 |
| IPL | 34 | 13 | 3 | 81 | 30 | 8.1 | 77 | 105.19 | - | - | 3 | 3 |
| BBL | 65 | 41 | 13 | 340 | 59 | 12.14 | 282 | 120.57 | - | 1 | 21 | 15 |
| INT LEAGUET20 | 24 | 17 | 10 | 181 | 37 | 25.85 | 121 | 149.58 | - | - | 14 | 10 |
| T20 BLAST | 130 | 87 | 36 | 980 | 73 | 19.21 | 763 | 128.44 | - | 1 | 73 | 39 |
| HUNDRED | 33 | 19 | 10 | 258 | 70 | 28.66 | 159 | 162.26 | - | 1 | 14 | 18 |
| PSL | 37 | 25 | 15 | 170 | 36 | 17 | 138 | 123.18 | - | - | 11 | 9 |
| CPL | 10 | 5 | 2 | 50 | 27 | 16.66 | 44 | 113.63 | - | - | 6 | - |
| ABD T10 | 6 | 4 | 2 | 58 | 33 | 29 | 21 | 276.19 | - | - | 9 | 2 |
| BPL | 2 | 2 | 2 | 17 | 16 | - | 11 | 154.54 | - | - | 2 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 8 | 16 | 1530 | 752 | 21 | 4/18 | 7/50 | 2.94 | 35.8 | - | - |
| ODI | 35 | 35 | 1660 | 1660 | 46 | 5/29 | 5/29 | 6 | 36.08 | 1 | - |
| T20I | 95 | 94 | 1953 | 2847 | 108 | 4/6 | 4/6 | 8.74 | 26.36 | - | - |
| IPL | 34 | 34 | 668 | 1070 | 30 | 4/11 | 4/11 | 9.61 | 35.66 | - | - |
| BBL | 65 | 62 | 1274 | 1861 | 59 | 4/19 | 4/19 | 8.76 | 31.54 | - | - |
| INT LEAGUET20 | 24 | 24 | 492 | 651 | 35 | 3/12 | 3/12 | 7.93 | 18.6 | - | - |
| T20 BLAST | 130 | 122 | 2467 | 3379 | 132 | 4/10 | 4/10 | 8.21 | 25.59 | - | - |
| HUNDRED | 33 | 32 | 566 | 813 | 38 | 3/18 | 3/18 | 8.61 | 21.39 | - | - |
| PSL | 37 | 37 | 788 | 1135 | 43 | 3/26 | 3/26 | 8.64 | 26.39 | - | - |
| CPL | 10 | 10 | 216 | 325 | 13 | 3/30 | 3/30 | 9.02 | 25 | - | - |
| ABD T10 | 6 | 6 | 66 | 124 | 3 | 1/29 | 1/29 | 11.27 | 41.33 | - | - |
| BPL | 2 | 2 | 32 | 49 | - | 0/0 | 0/0 | 9.18 | - | - | - |
Career Information
| TEST | |
|---|---|
| Debut | England vs Sri Lanka, Jun 11, 2014 |
| ODI | |
| Debut | England vs Australia, Sep 15, 2013 |
| T20 | |
| Debut | Australia vs England, Feb 01, 2014 |
About Chris Jordan
Born in Barbados, Chris Jordan moved to England on the back of a sporting scholarship to Dulwich College. He burst on the county circuit as a 18-year old in 2007 when he picked up 20 wickets in five county championship games for Surrey.
Unfortunately, injuries plagued him frequently after that and he ended up missing the entire 2010 season due to a back problem. His return in 2011 was not particularly impressive as he managed only 11 wickets, but he had a short stint with Barbados that winter and picked up 13 scalps. Coming back to Surrey in 2012, his form dipped and he was released at the end of that season. He again returned to Barbados and performed brilliantly, taking 16 wickets, this time at 15.18.





Android App
iOS App
YouTube
Facebook
Instagram