
Danielle Gibson (25 Years)
England 🏴
Personal Information
Born
Apr 29, 2001
Birth Place
Cheltenham, Gloucestershire
Role
Bowling All Rounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Danielle Gibson
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEC | 9 | 9 | - | 221 | 62 | 24.56 | 150 | 147.33 | - | 2 | 36 | 1 |
| T20I | 35 | 22 | 9 | 212 | 41 | 16.31 | 163 | 130.06 | - | - | 30 | 2 |
| HUNDRED | 49 | 44 | 8 | 557 | 41 | 15.47 | 393 | 141.73 | - | - | 81 | 8 |
| WBBL | 24 | 20 | 7 | 285 | 39 | 21.92 | 200 | 142.5 | - | - | 35 | 10 |
| WPL | 1 | 1 | - | 34 | 34 | 34 | 24 | 141.66 | - | - | 5 | 1 |
| WT20 BLAST | 1 | 1 | - | 9 | 9 | 9 | 10 | 90 | - | - | - | - |
| T20 SPRING | 1 | 1 | - | 7 | 7 | 7 | 12 | 58.33 | - | - | - | - |
| ODI | 6 | 5 | 2 | 99 | 41 | 33 | 85 | 116.47 | - | - | 8 | 3 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CEC | 9 | 8 | 174 | 225 | 10 | 4/23 | 4/23 | 7.76 | 22.5 | - | - |
| T20I | 35 | 31 | 474 | 599 | 19 | 3/14 | 3/14 | 7.58 | 31.53 | - | - |
| HUNDRED | 49 | 37 | 494 | 707 | 26 | 2/10 | 2/17 | 7.16 | 27.19 | - | - |
| WBBL | 24 | 11 | 195 | 243 | 10 | 3/34 | 3/34 | 7.47 | 24.3 | - | - |
| WPL | 1 | 1 | 24 | 40 | 2 | 2/40 | 2/40 | 10 | 20 | - | - |
| WT20 BLAST | 1 | - | - | - | - | - | - | - | - | - | - |
| T20 SPRING | 1 | - | - | - | - | - | - | - | - | - | - |
| ODI | 6 | 5 | 150 | 123 | 2 | 1/21 | 1/21 | 4.92 | 61.5 | - | - |
Career Information
| T20 | |
|---|---|
| Debut | ENG Women vs AUS Women, Jun 30, 2023 |
| ODI | |
| Debut | ENG Women vs NZ Women, May 09, 2026 |

Android App
iOS App
YouTube
Instagram