
Emma Black
New Zealand 🇳🇿
Personal Information
Born
-
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Teams Otago Women, New Zealand A Women
Emma Black
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSUPER SMASH | 20 | 7 | 2 | 45 | 19 | 9 | 44 | 102.27 | - | - | 6 | - |
| SUPER SMASH | 11 | 2 | 2 | 7 | 6 | - | 8 | 87.5 | - | - | - | - |
| ODI | 1 | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 2 | 1 | - | 28 | 28 | 28 | 20 | 140 | - | - | 3 | 1 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WSUPER SMASH | 20 | 20 | 456 | 498 | 26 | 4/17 | 4/17 | 6.55 | 19.15 | - | - |
| SUPER SMASH | 11 | 11 | 318 | 234 | 11 | 3/12 | 3/12 | 4.42 | 21.27 | - | - |
| ODI | 1 | 1 | 54 | 49 | 2 | 2/49 | 2/49 | 5.44 | 24.5 | - | - |
| T20I | 2 | 2 | 36 | 41 | 1 | 1/22 | 1/22 | 6.83 | 41 | - | - |
Career Information
| ODI | |
|---|---|
| Debut | - |
| T20 | |
| Debut | - |

Android App
iOS App
YouTube
Facebook
Instagram