
Faisal Shinozada
Afghanistan 🇦🇫
Personal Information
Born
-
Role
Batter
Batting Style
Right Handed Bat
Bowling Style
-
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Faisal Shinozada
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | - | 58 | 46 | 19.33 | 93 | 62.37 | - | - | 2 | 1 |
| AFG NATL T20 | 1 | 1 | - | 4 | 4 | 4 | 5 | 80 | - | - | 1 | - |
| SCL | 9 | 6 | 2 | 161 | 71 | 40.25 | 104 | 154.81 | - | 2 | 15 | 7 |
| T20I | 1 | 1 | - | 30 | 30 | 30 | 33 | 90.91 | - | - | 2 | 1 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | - | - | - | - | - | - | - | - | - | - |
| AFG NATL T20 | 1 | - | - | - | - | - | - | - | - | - | - |
| SCL | 9 | - | - | - | - | - | - | - | - | - | - |
| T20I | 1 | - | - | - | - | - | - | - | - | - | - |
Career Information
| ODI | |
|---|---|
| Debut | - |
| T20 | |
| Debut | - |

Android App
iOS App
YouTube
Instagram