
Fazalhaq Farooqi (25 Years)
Afghanistan 🇦🇫
Personal Information
Born
Sep 22, 2000
Birth Place
Baghlan
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Left-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | 47 | 17 |
Career Information
Teams Dambulla Sixers, Glamorgan, Desert Vipers, Sydney Thunder, Kabul Zalmi, St Kitts And Nevis Patriots, Seattle Orcas, Rajasthan Royals, Amo Region, Nottinghamshire, Manchester Super Giants, Rangpur Riders, Toronto Nationals, Sunrisers Hyderabad, Delhi Bulls, Afghanistan, Comilla Victorians, Islamabad United
Fazalhaq Farooqi
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 42 | 21 | 15 | 21 | 6 | 3.5 | 67 | 31.34 | - | - | 2 | - |
| T20I | 54 | 16 | 12 | 17 | 4 | 4.25 | 37 | 45.95 | - | - | 1 | - |
| IPL | 12 | 3 | 3 | 5 | 2 | - | 15 | 33.33 | - | - | - | - |
| ABD T10 | 28 | 1 | 1 | 1 | 1 | - | 1 | 100 | - | - | - | - |
| BBL | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 33.33 | - | - | - | - |
| BPL | 4 | - | - | - | - | - | - | - | - | - | - | - |
| INT LEAGUET20 | 40 | 2 | - | 1 | 1 | 0.5 | 5 | 20 | - | - | - | - |
| PSL | 5 | 2 | 1 | - | - | - | 2 | - | - | - | - | - |
| GT20 CAN | 5 | 1 | 1 | 1 | 1 | - | 1 | 100 | - | - | - | - |
| T20 BLAST | 8 | 3 | 2 | 20 | 16 | 20 | 14 | 142.86 | - | - | 2 | 1 |
| HUNDRED | 8 | 1 | - | 7 | 7 | 7 | 9 | 77.78 | - | - | 1 | - |
| SCL | 12 | - | - | - | - | - | - | - | - | - | - | - |
| TEST | - | - | - | - | - | - | - | - | - | - | - | - |
| CPL | 4 | 1 | - | - | - | - | 1 | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 42 | 42 | 1776 | 1742 | 52 | 4/34 | 4/34 | 5.89 | 33.5 | - | - |
| T20I | 54 | 54 | 1137 | 1331 | 66 | 5/9 | 5/9 | 7.02 | 20.17 | 1 | - |
| IPL | 12 | 12 | 254 | 437 | 6 | 2/32 | 2/32 | 10.32 | 72.83 | - | - |
| ABD T10 | 28 | 28 | 330 | 486 | 26 | 3/19 | 3/19 | 8.84 | 18.69 | - | - |
| BBL | 4 | 4 | 96 | 94 | 5 | 3/20 | 3/20 | 5.88 | 18.8 | - | - |
| BPL | 4 | 4 | 91 | 103 | 3 | 1/28 | 1/31 | 6.79 | 34.33 | - | - |
| INT LEAGUET20 | 40 | 38 | 942 | 1115 | 62 | 5/16 | 5/16 | 7.1 | 17.98 | 1 | - |
| PSL | 5 | 5 | 120 | 155 | 8 | 3/25 | 3/40 | 7.75 | 19.38 | - | - |
| GT20 CAN | 5 | 5 | 84 | 95 | 3 | 1/17 | 1/29 | 6.79 | 31.67 | - | - |
| T20 BLAST | 8 | 7 | 239 | 221 | 11 | 4/34 | 4/34 | 5.55 | 20.09 | - | - |
| HUNDRED | 8 | 8 | 123 | 184 | 7 | 3/24 | 3/24 | 7.48 | 26.29 | - | - |
| SCL | 12 | 12 | 268 | 316 | 18 | 5/13 | 5/18 | 7.07 | 17.56 | 2 | - |
| TEST | - | - | - | - | - | - | - | - | - | - | - |
| CPL | 4 | 4 | 123 | 136 | 5 | 2/30 | 2/31 | 6.63 | 27.2 | - | - |
Career Information
| ODI | |
|---|---|
| Debut | vs Netherlands, Jan 25, 2022 |
| T20 | |
| Debut | vs Zimbabwe, Mar 20, 2021 |
| TEST | |
| Debut | - |




Android App
iOS App
YouTube
Instagram