
Grace Harris (33 Years)
Australia 🇦🇺
Personal Information
Born
Sep 17, 1993
Role
All Rounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Grace Harris
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 139 | 136 | 11 | 3055 | 136 | 24.44 | 2338 | 130.67 | 3 | 14 | 372 | 92 |
| T20I | 56 | 36 | 9 | 578 | 64 | 21.41 | 373 | 154.96 | - | 1 | 58 | 25 |
| ODI | 12 | 7 | 1 | 16 | 7 | 2.66 | 28 | 57.14 | - | - | 1 | - |
| WPL | 31 | 30 | 3 | 818 | 85 | 30.29 | 547 | 149.54 | - | 5 | 112 | 28 |
| HUNDRED | 23 | 23 | 3 | 441 | 89 | 22.05 | 275 | 160.36 | - | 4 | 52 | 18 |
| AUSW NCL | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - |
| WT20 BLAST | 10 | 9 | 1 | 252 | 63 | 31.5 | 159 | 158.49 | - | 3 | 28 | 8 |
| T20 SPRING | 4 | 3 | - | 39 | 21 | 13 | 29 | 134.48 | - | - | 9 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 139 | 93 | 1383 | 1602 | 70 | 4/15 | 4/15 | 6.95 | 22.89 | - | - |
| T20I | 56 | 13 | 186 | 178 | 9 | 2/7 | 2/7 | 5.74 | 19.78 | - | - |
| ODI | 12 | 10 | 402 | 244 | 12 | 3/31 | 3/31 | 3.64 | 20.33 | - | - |
| WPL | 31 | 21 | 296 | 389 | 15 | 4/15 | 4/15 | 7.88 | 25.93 | - | - |
| HUNDRED | 23 | 9 | 65 | 97 | 5 | 3/15 | 3/15 | 7.46 | 19.4 | - | - |
| AUSW NCL | 2 | 1 | 6 | 10 | - | 0/0 | 0/10 | 10 | - | - | - |
| WT20 BLAST | 10 | 7 | 84 | 119 | 5 | 3/18 | 3/18 | 8.5 | 23.8 | - | - |
| T20 SPRING | 4 | 3 | 36 | 34 | 2 | 1/6 | 1/8 | 5.67 | 17 | - | - |
Career Information
| T20 | |
|---|---|
| Debut | IRE Women vs AUS Women, Aug 18, 2015 |
| ODI | |
| Debut | AUS Women vs IND Women, Feb 01, 2016 |





Android App
iOS App
YouTube
Instagram