
Gurinder Sandhu (32 Years)
Australia 🇦🇺
Personal Information
- Born: Jun 13, 1993
- Role: Bowler
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Gurinder Sandhu
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS DOM ODC | 12 | 9 | 1 | 105 | 46 | 13.13 | 153 | 68.63 | - | - | 12 | 1 |
| BBL | 83 | 32 | 19 | 142 | 20 | 10.92 | 141 | 100.71 | - | - | 9 | 3 |
| IPL | 3 | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 2 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS DOM ODC | 12 | 11 | 546 | 434 | 17 | 3/42 | 3/42 | 4.77 | 25.53 | - | - |
| BBL | 83 | 83 | 1609 | 2205 | 94 | 4/22 | 4/42 | 8.22 | 23.46 | - | - |
| IPL | 3 | 2 | 48 | 82 | 1 | 1/33 | 1/33 | 10.25 | 82 | - | - |
| ODI | 2 | 2 | 120 | 107 | 3 | 2/49 | 2/49 | 5.35 | 35.66 | - | - |
Career Information
ODI
DEBUT
vs Australia, Jan 17, 2015

Android App
iOS App
YouTube
Facebook
Instagram