
Gus Atkinson (28 Years)
England 🏴
Personal Information
Born
Jan 19, 1998
Birth Place
Chelsea, Middlesex
Role
Bowling All Rounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Gus Atkinson
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABD T10 | 3 | 2 | 2 | 3 | 2 | - | 2 | 150 | - | - | - | - |
| INT LEAGUET20 | 9 | 3 | 2 | 14 | 7 | 14 | 13 | 107.69 | - | - | 1 | - |
| T20 BLAST | 23 | 9 | 5 | 35 | 10 | 8.75 | 34 | 102.94 | - | - | 2 | 1 |
| HUNDRED | 8 | 1 | 1 | 3 | 3 | - | 4 | 75 | - | - | - | - |
| T20I | 4 | 2 | 1 | 10 | 8 | 10 | 23 | 43.48 | - | - | - | - |
| ODI | 11 | 8 | 2 | 104 | 38 | 17.33 | 76 | 136.84 | - | - | 16 | 2 |
| TEST | 16 | 23 | 1 | 453 | 118 | 20.59 | 575 | 78.78 | 1 | - | 47 | 13 |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABD T10 | 3 | 3 | 36 | 67 | 1 | 1/26 | 1/26 | 11.17 | 67 | - | - |
| INT LEAGUET20 | 9 | 9 | 198 | 258 | 8 | 2/35 | 2/35 | 7.82 | 32.25 | - | - |
| T20 BLAST | 23 | 22 | 455 | 645 | 23 | 3/20 | 3/20 | 8.51 | 28.04 | - | - |
| HUNDRED | 8 | 8 | 134 | 225 | 10 | 3/26 | 3/26 | 8.4 | 22.5 | - | - |
| T20I | 4 | 4 | 65 | 122 | 6 | 4/20 | 4/20 | 11.26 | 20.33 | - | - |
| ODI | 11 | 11 | 472 | 528 | 13 | 2/28 | 2/28 | 6.71 | 40.62 | - | - |
| TEST | 16 | 28 | 2698 | 1671 | 69 | 7/45 | 12/106 | 3.72 | 24.22 | 4 | 1 |
| IPL | - | - | - | - | - | - | - | - | - | - | - |
Career Information
| T20 | |
|---|---|
| Debut | vs New Zealand, Sep 01, 2023 |
| ODI | |
| Debut | vs New Zealand, Sep 08, 2023 |
| TEST | |
| Debut | vs West Indies, Jul 10, 2024 |





Android App
iOS App
YouTube
Facebook
Instagram