
Hammad Azam (35 Years)
Pakistan 🇵🇰
Personal Information
Born
Mar 16, 1991
Birth Place
Attock, Punjab
Role
Batter
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Hammad Azam
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLC | 23 | 15 | 4 | 180 | 40 | 16.36 | 164 | 109.76 | - | - | 13 | 7 |
| USM T10 | 7 | 5 | 2 | 65 | 38 | 21.67 | 27 | 240.74 | - | - | 2 | 8 |
| ODI | 11 | 7 | 2 | 80 | 36 | 16 | 131 | 61.07 | - | - | 5 | 2 |
| T20I | 5 | 4 | 1 | 34 | 21 | 11.33 | 34 | 100 | - | - | 3 | 1 |
| PAKISTAN JUNIOR LEAGUE | 2 | 2 | - | 16 | 10 | 8 | 18 | 88.89 | - | - | 1 | - |
| GSL | 6 | 5 | 4 | 165 | 64 | 165 | 117 | 141.03 | - | 2 | 8 | 12 |
| TOP END T20 SERIES | 4 | 4 | 2 | 101 | 29 | 50.5 | 63 | 160.32 | - | - | 8 | 5 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLC | 23 | 1 | 6 | 15 | - | 0/0 | 0/15 | 15 | - | - | - |
| USM T10 | 7 | - | - | - | - | - | - | - | - | - | - |
| ODI | 11 | 8 | 198 | 168 | 2 | 1/21 | 1/21 | 5.09 | 84 | - | - |
| T20I | 5 | - | - | - | - | - | - | - | - | - | - |
| PAKISTAN JUNIOR LEAGUE | 2 | - | - | - | - | - | - | - | - | - | - |
| GSL | 6 | - | - | - | - | - | - | - | - | - | - |
| TOP END T20 SERIES | 4 | 1 | 33 | 6 | 1 | 1/6 | 1/6 | 1.09 | 6 | - | - |
Career Information
| ODI | |
|---|---|
| Debut | vs West Indies at Daren Sammy National Cricket Stadium, Apr 23, 2011 |
| T20 | |
| Debut | vs England at Dubai International Cricket Stadium, Feb 23, 2012 |

Android App
iOS App
YouTube
Instagram