
Harbhajan Singh (45 Years)
India 🇮🇳
Personal Information
- Born: Jul 03, 1980
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Harbhajan Singh
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABD T10 | 4 | 3 | 1 | 9 | 6 | 4.5 | 12 | 75 | - | - | 1 | - |
| LLC | 15 | 5 | 1 | 21 | 11 | 5.25 | 30 | 70 | - | - | - | 1 |
| USM T10 | 7 | 1 | 1 | 6 | 6 | - | 4 | 150 | - | - | 1 | - |
| LCT | 3 | - | - | - | - | - | - | - | - | - | - | - |
| WCL | 11 | 3 | 2 | 11 | 6 | 11 | 7 | 157.14 | - | - | 1 | 1 |
| ODI | 236 | 128 | 35 | 1237 | 49 | 13.3 | 1526 | 81.06 | - | - | 92 | 35 |
| TEST | 103 | 145 | 23 | 2225 | 115 | 18.24 | 3432 | 64.83 | 2 | 9 | 277 | 42 |
| T20I | 28 | 13 | 5 | 108 | 21 | 13.5 | 87 | 124.14 | - | - | 11 | 4 |
| IPL | 163 | 90 | 35 | 833 | 64 | 15.15 | 604 | 137.91 | - | 1 | 79 | 42 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABD T10 | 4 | 2 | 18 | 27 | - | 0/0 | 0/19 | 9 | - | - | - |
| LLC | 15 | 15 | 276 | 285 | 15 | 4/13 | 4/13 | 6.2 | 19 | - | - |
| USM T10 | 7 | 3 | 24 | 49 | 1 | 1/12 | 1/12 | 12.25 | 49 | - | - |
| LCT | 3 | 3 | 24 | 23 | - | 0/0 | 0/11 | 5.75 | - | - | - |
| WCL | 11 | 10 | 162 | 187 | 12 | 4/25 | 4/25 | 6.93 | 15.58 | - | - |
| ODI | 236 | 227 | 12479 | 8973 | 269 | 5/31 | 5/31 | 4.31 | 33.36 | 3 | - |
| TEST | 103 | 190 | 28580 | 13537 | 417 | 8/84 | 15/217 | 2.84 | 32.46 | 25 | 5 |
| T20I | 28 | 27 | 612 | 633 | 25 | 4/12 | 4/12 | 6.21 | 25.32 | - | - |
| IPL | 163 | 160 | 3416 | 4030 | 150 | 5/18 | 5/18 | 7.08 | 26.87 | 1 | - |
Career Information
ODI
DEBUT
vs New Zealand at Sharjah Cricket Stadium, Apr 17, 1998
TEST
DEBUT
vs Australia at M.Chinnaswamy Stadium, Mar 25, 1998
T20
DEBUT
vs South Africa at The Wanderers Stadium, Dec 01, 2006



Android App
iOS App
YouTube
Facebook
Instagram