
Harry Brook (27 Years)
England 🏴
Personal Information
Born
Feb 21, 1999
Birth Place
Keighley, Yorkshire
Role
Batter
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | 10 | - | 40 |
| Bowling | - | - | - |
Career Information
Harry Brook
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 35 | 60 | 2 | 3178 | 317 | 54.79 | 3660 | 86.83 | 10 | 15 | 339 | 52 |
| T20I | 63 | 55 | 12 | 1303 | 100 | 30.3 | 847 | 153.84 | 1 | 6 | 107 | 59 |
| ODI | 38 | 38 | 4 | 1354 | 136 | 39.82 | 1286 | 105.29 | 3 | 6 | 122 | 55 |
| IPL | 11 | 11 | 2 | 190 | 100 | 21.11 | 154 | 123.37 | 1 | - | 23 | 4 |
| HUNDRED | 35 | 33 | 9 | 902 | 105 | 37.58 | 555 | 162.52 | 1 | 4 | 84 | 39 |
| PSL | 10 | 8 | 3 | 264 | 102 | 52.8 | 154 | 171.42 | 1 | - | 23 | 11 |
| T20 BLAST | 49 | 48 | 11 | 1399 | 91 | 37.81 | 926 | 151.07 | - | 7 | 108 | 64 |
| BBL | 7 | 7 | - | 44 | 22 | 6.28 | 58 | 75.86 | - | - | 3 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 35 | 6 | 144 | 105 | 1 | 1/25 | 1/25 | 4.37 | 105 | - | - |
| T20I | 63 | - | - | - | - | - | - | - | - | - | - |
| ODI | 38 | - | - | - | - | - | - | - | - | - | - |
| IPL | 11 | - | - | - | - | - | - | - | - | - | - |
| HUNDRED | 35 | - | - | - | - | - | - | - | - | - | - |
| PSL | 10 | - | - | - | - | - | - | - | - | - | - |
| T20 BLAST | 49 | 2 | 12 | 26 | 1 | 1/13 | 1/13 | 13 | 26 | - | - |
| BBL | 7 | - | - | - | - | - | - | - | - | - | - |
Career Information
| TEST | |
|---|---|
| Debut | England vs South Africa, Sep 07, 2022 |
| T20 | |
| Debut | West Indies vs England, Jan 25, 2022 |
| ODI | |
| Debut | South Africa vs England, Jan 26, 2023 |
About Harry Brook
An impressive upcoming young batsman, Harry Brook, who featured in England's Under-19 squad during the 2018 World Cup is touted as one of England's future stars. A right-handed batsman, he became only the second English player to make a century at that level, after Alastair Cook - when he made 102 against Bangladesh. He ended the tournament as England's highest run-scorer, with 239 runs.





Android App
iOS App
YouTube
Facebook
Instagram