
Henry Thornton (29 Years)
Australia 🇦🇺
Personal Information
Born
Dec 15, 1996
Birth Place
Kogarah, New South Wales
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Henry Thornton
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS DOM ODC | 14 | 9 | 3 | 93 | 51 | 15.5 | 91 | 102.2 | - | 1 | 5 | 5 |
| BBL | 35 | 12 | 8 | 56 | 28 | 14 | 61 | 91.8 | - | - | 2 | 2 |
| TOP END T20 SERIES | 3 | 2 | - | - | - | - | 5 | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS DOM ODC | 14 | 14 | 701 | 749 | 23 | 3/55 | 3/67 | 6.41 | 32.57 | - | - |
| BBL | 35 | 35 | 712 | 1030 | 51 | 5/3 | 5/3 | 8.68 | 20.2 | 1 | - |
| TOP END T20 SERIES | 3 | 3 | 60 | 84 | 6 | 4/24 | 4/24 | 8.4 | 14 | - | - |


Android App
iOS App
YouTube
Instagram