
Iftikhar Ahmed (35 Years)
Pakistan 🇵🇰
Personal Information
Born
Sep 02, 1990
Birth Place
Peshawar, North-West Frontier Province
Role
Batter
Batting Style
Right Handed Bat
Bowling Style
Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | 89 | 64 |
| Bowling | - | - | - |
Career Information
Teams Peshawar Zalmi, Delhi Bulls, Guyana Amazon Warriors, Peshawar, Peshawar Region, Rangpur Riders, Pakistan, Markhors, Hambantota Bangla Tigers, Bangla Tigers, Bangla Tigers Mississauga, Dambulla Sixers, Multan Sultans, Comilla Victorians, Colombo Strikers, Surrey Jaguars, Galle Marvels, Quetta Gladiators
Iftikhar Ahmed
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 4 | 6 | 1 | 61 | 27 | 12.2 | 143 | 42.65 | - | - | 5 | - |
| ODI | 28 | 24 | 8 | 614 | 109 | 38.37 | 576 | 106.59 | 1 | 1 | 52 | 20 |
| T20I | 66 | 55 | 14 | 998 | 62 | 24.34 | 773 | 129.1 | - | 4 | 66 | 44 |
| ABD T10 | 21 | 16 | 5 | 288 | 83 | 26.18 | 139 | 207.19 | - | 2 | 15 | 25 |
| LPL | 11 | 11 | - | 82 | 23 | 7.45 | 112 | 73.21 | - | - | 2 | 3 |
| BPL | 26 | 25 | 9 | 718 | 100 | 44.87 | 545 | 131.74 | 1 | 4 | 57 | 32 |
| PSL | 79 | 68 | 20 | 1149 | 71 | 23.93 | 869 | 132.22 | - | 5 | 83 | 57 |
| GT20 CAN | 14 | 13 | 4 | 307 | 50 | 34.11 | 303 | 101.32 | - | 1 | 20 | 13 |
| PAKNT20 CUP | 12 | 10 | 2 | 193 | 45 | 24.13 | 158 | 122.15 | - | - | 13 | 8 |
| PAKISTAN JUNIOR LEAGUE | 20 | 15 | 6 | 231 | 66 | 25.67 | 183 | 126.23 | - | 1 | 16 | 14 |
| GSL | 5 | 5 | 2 | 130 | 46 | 43.33 | 91 | 142.86 | - | - | 7 | 8 |
| CPL | 4 | 3 | - | 63 | 33 | 21 | 58 | 108.62 | - | - | 4 | 4 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 4 | 5 | 206 | 161 | 1 | 1/1 | 1/13 | 4.68 | 161 | - | - |
| ODI | 28 | 22 | 796 | 742 | 16 | 5/40 | 5/40 | 5.59 | 46.37 | 1 | - |
| T20I | 66 | 25 | 295 | 349 | 8 | 3/24 | 3/24 | 7.09 | 43.62 | - | - |
| ABD T10 | 21 | 6 | 50 | 88 | 3 | 2/18 | 2/18 | 10.56 | 29.33 | - | - |
| LPL | 11 | 8 | 102 | 122 | 7 | 2/8 | 2/8 | 7.17 | 17.42 | - | - |
| BPL | 26 | 17 | 207 | 271 | 6 | 2/10 | 2/10 | 7.85 | 45.16 | - | - |
| PSL | 79 | 37 | 366 | 507 | 17 | 4/21 | 4/21 | 8.31 | 29.82 | - | - |
| GT20 CAN | 14 | 11 | 212 | 140 | 8 | 2/13 | 2/13 | 3.96 | 17.5 | - | - |
| PAKNT20 CUP | 12 | 9 | 144 | 230 | 6 | 2/27 | 2/31 | 9.58 | 38.33 | - | - |
| PAKISTAN JUNIOR LEAGUE | 20 | 16 | 316 | 356 | 13 | 4/21 | 4/21 | 6.76 | 27.38 | - | - |
| GSL | 5 | 4 | 60 | 58 | 5 | 2/13 | 2/13 | 5.8 | 11.6 | - | - |
| CPL | 4 | 1 | 6 | 11 | - | 0/0 | 0/0 | 11 | - | - | - |
Career Information
| TEST | |
|---|---|
| Debut | England vs Pakistan, Aug 10, 2016 |
| ODI | |
| Debut | England vs Pakistan, Nov 12, 2015 |
| T20 | |
| Debut | Pakistan vs Sri Lanka, Mar 03, 2016 |
About Iftikhar Ahmed
Iftikhar Ahmed born in Peshawar, Pakistan is a top-order batsman and a more than handy offie. He has represented Pakistan in every format and was a part of the squad which drew the Test series 2-2 against England in England in 2016. However, it was rather an forgettable debut in a memorable game for Pakistan as they levelled the series in the final Test at Oval.





Android App
iOS App
YouTube
Facebook
Instagram