
James Sales (23 Years)
England 🏴
Personal Information
Born
Feb 10, 2003
Birth Place
Northampton
Role
Batting All Rounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Teams Northamptonshire, England Lions
James Sales
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 BLAST | 23 | 13 | 6 | 56 | 10 | 8 | 55 | 101.82 | - | - | 3 | 1 |
| ENG DOM | 2 | 2 | 1 | 38 | 25 | 38 | 48 | 79.17 | - | - | 1 | 1 |
| T20I | 1 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 BLAST | 23 | 21 | 467 | 537 | 28 | 5/21 | 5/21 | 6.9 | 19.18 | 1 | - |
| ENG DOM | 2 | 2 | 60 | 76 | 1 | 1/35 | 1/35 | 7.6 | 76 | - | - |
| T20I | 1 | 1 | 6 | 13 | - | 0/0 | 0/13 | 13 | - | - | - |
Career Information
| T20 | |
|---|---|
| Debut | - |

Android App
iOS App
YouTube
Instagram