
Jamie Overton (31 Years)
England 🏴
Personal Information
- Born: Apr 09, 1994
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | 84 | - | - |
| Bowling | - | - | - |
Career Information
Jamie Overton
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 BLAST | 102 | 66 | 16 | 842 | 48 | 16.84 | 501 | 168.06 | - | - | 61 | 53 |
| HUNDRED | 24 | 22 | 7 | 366 | 83 | 24.4 | 237 | 154.43 | - | 1 | 31 | 20 |
| BBL | 27 | 23 | 11 | 366 | 45 | 30.5 | 262 | 139.69 | - | - | 23 | 17 |
| INT LEAGUET20 | 10 | 9 | 2 | 108 | 41 | 15.42 | 79 | 136.7 | - | - | 5 | 6 |
| T20I | 15 | 9 | 3 | 54 | 19 | 9 | 50 | 108 | - | - | 4 | 1 |
| ODI | 10 | 9 | - | 238 | 68 | 26.44 | 227 | 104.84 | - | 1 | 28 | 6 |
| IPL | 3 | 2 | 2 | 15 | 11 | - | 7 | 214.28 | - | - | 1 | 1 |
| TEST | 2 | 3 | - | 106 | 97 | 35.33 | 157 | 67.51 | - | 1 | 15 | 2 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 BLAST | 102 | 70 | 1213 | 1952 | 59 | 5/47 | 5/47 | 9.65 | 33.08 | 1 | - |
| HUNDRED | 24 | 13 | 192 | 285 | 11 | 2/21 | 2/21 | 8.9 | 25.9 | - | - |
| BBL | 27 | 26 | 558 | 782 | 39 | 3/19 | 3/19 | 8.41 | 20.05 | - | - |
| INT LEAGUET20 | 10 | 10 | 219 | 308 | 10 | 3/29 | 3/29 | 8.43 | 30.8 | - | - |
| T20I | 15 | 11 | 195 | 266 | 15 | 3/20 | 3/20 | 8.18 | 17.73 | - | - |
| ODI | 10 | 9 | 314 | 278 | 10 | 3/22 | 3/22 | 5.31 | 27.8 | - | - |
| IPL | 3 | 3 | 36 | 83 | - | 0/0 | 0/0 | 13.83 | - | - | - |
| TEST | 2 | 4 | 450 | 310 | 4 | 2/98 | 2/146 | 4.13 | 77.5 | - | - |
Career Information
T20
DEBUT
England vs Australia, Sep 10, 2024
ODI
DEBUT
West Indies vs England, Oct 30, 2024
TEST
DEBUT
England vs New Zealand, Jun 22, 2022
About Jamie Overton
At 6 feet 5 inches, Jamie Overton was once considered as a special talent. Quicker and more prone to injury compared to his twin brother Chris, Jamie has been under the radar of the English selectors ever since he made his first-class debut.
Born in Devon, he graduated through various age group levels playing for Devon. Somerset CC took good care of the gangling pacer and Jamie was picked up by the England under-19 team for the 2012 World Cup. He played in 3 games and picked up 3 wickets.





Android App
iOS App
YouTube
Facebook
Instagram