
Jason Rowles
South Africa πΏπ¦
Personal Information
Born
-
Role
Batter
Batting Style
Left Handed Bat
Bowling Style
Left-arm orthodox
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Jason Rowles
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 1 | 72 | 41 | 24 | 86 | 83.72 | - | - | 6 | 1 |
| METRO T10 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 33.33 | - | - | - | - |
| CSA T20 | 3 | 3 | 1 | 56 | 45 | 28 | 52 | 107.69 | - | - | - | 4 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 132 | 72 | 5 | 3/35 | 3/35 | 3.27 | 14.4 | - | - |
| METRO T10 | 3 | 1 | 6 | 29 | - | 0/0 | 0/29 | 29 | - | - | - |
| CSA T20 | 3 | 3 | 36 | 64 | 4 | 2/19 | 2/19 | 10.67 | 16 | - | - |
Career Information
| ODI | |
|---|---|
| Debut | - |


Android App
iOS App
YouTube
Instagram