
Jesal Karia (36 Years)
India 🇮🇳
Personal Information
- Born: Nov 07, 1989
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Jesal Karia
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLC | 21 | 11 | 4 | 144 | 37 | 20.57 | 121 | 119.01 | - | - | 16 | 3 |
| LCT | 4 | 4 | 2 | 66 | 23 | 33 | 43 | 153.49 | - | - | 5 | 4 |
| BCL | 2 | 2 | - | 119 | 75 | 59.5 | 67 | 177.61 | - | 1 | 19 | 3 |
| LL90 | 5 | 4 | 1 | 60 | 43 | 20 | 33 | 181.82 | - | - | 11 | 1 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLC | 21 | 17 | 376 | 398 | 16 | 3/21 | 3/21 | 6.35 | 24.88 | - | - |
| LCT | 4 | 2 | 51 | 28 | - | 0/0 | 0/16 | 3.29 | - | - | - |
| BCL | 2 | 1 | 24 | 40 | - | 0/0 | 0/40 | 10 | - | - | - |
| LL90 | 5 | 3 | 42 | 59 | 1 | 1/8 | 1/8 | 8.43 | 59 | - | - |

Android App
iOS App
YouTube
Facebook
Instagram