
Josh Davey (35 Years)
Scotland đ´ó §ó ˘ó łó Łó ´ó ż
Personal Information
Born
Aug 02, 1990
Birth Place
Aberdeen
Role
Bowling All Rounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | 94 |
Career Information
Josh Davey
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 32 | 29 | 6 | 500 | 64 | 21.74 | 747 | 66.93 | - | 3 | 45 | 2 |
| T20I | 30 | 16 | 8 | 115 | 24 | 14.38 | 88 | 130.68 | - | - | 7 | 4 |
| T20 BLAST | 23 | 7 | 7 | 39 | 12 | - | 40 | 97.5 | - | - | 3 | - |
| ABD T20 COUNTY | 1 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 32 | 31 | 1361 | 1111 | 50 | 6/28 | 6/28 | 4.9 | 22.22 | 2 | - |
| T20I | 30 | 30 | 653 | 886 | 37 | 4/18 | 4/18 | 8.14 | 23.95 | - | - |
| T20 BLAST | 23 | 22 | 509 | 637 | 28 | 3/34 | 3/34 | 7.51 | 22.75 | - | - |
| ABD T20 COUNTY | 1 | 1 | 24 | 29 | - | 0/0 | 0/29 | 7.25 | - | - | - |
Career Information
| ODI | |
|---|---|
| Debut | Netherlands vs Scotland, Only ODI |
| T20 | |
| Debut | Bangladesh vs Scotland, Only T20I |
About Josh Davey
At the tender age of 19, Josh Davey made his county debut for Middlesex. He was with the club for four years before being released at the end of 2013. However, his performances for the club earned him his ODI debut and he immediately shot to limelight when he picked up 5 for 9 against Afghanistan.
In 2012, Davey picked up 3 for 23 in Scotland's T20I win over Bangladesh, their first victory over an ICC Full Member country. Despite a few sterling performances here and there, Davey's inconsistency prevented him from being a permanent part of the Scottish side. He was not a part of their World Cup Qualifiers campaign in 2014.


Android App
iOS App
YouTube
Instagram