
Joshua Bishop
West Indies
Personal Information
- Born: -
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Left-arm orthodox
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Joshua Bishop
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPER50 | 6 | 6 | - | 43 | 20 | 7.17 | 66 | 65.15 | - | - | 2 | 2 |
| CPL | 1 | 1 | - | 13 | 13 | 13 | 8 | 162.5 | - | - | 1 | 1 |
| ZIM AFRO T10 | 6 | 4 | - | 33 | 20 | 8.25 | 21 | 157.14 | - | - | 2 | 3 |
| ABD T10 | 7 | - | - | - | - | - | - | - | - | - | - | - |
| WIBL | 1 | 1 | 1 | 25 | 25 | - | 11 | 227.27 | - | - | 2 | 2 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPER50 | 6 | 5 | 270 | 169 | 7 | 4/40 | 4/40 | 3.76 | 24.14 | - | - |
| CPL | 1 | 1 | 12 | 26 | - | 0/0 | 0/26 | 13 | - | - | - |
| ZIM AFRO T10 | 6 | 4 | 36 | 50 | 3 | 2/10 | 2/10 | 8.33 | 16.67 | - | - |
| ABD T10 | 7 | - | - | - | - | - | - | - | - | - | - |
| WIBL | 1 | 1 | 18 | 18 | 1 | 1/18 | 1/18 | 6 | 18 | - | - |

Android App
iOS App
YouTube
Facebook
Instagram