
Kadeem Alleyne (25 Years)
West Indies
Personal Information
Born
Dec 31, 2000
Role
Batter
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Kadeem Alleyne
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPL | 9 | 9 | 1 | 233 | 82 | 29.13 | 106 | 219.81 | - | 1 | 24 | 12 |
| CPL | 22 | 18 | - | 342 | 47 | 19 | 251 | 136.25 | - | - | 25 | 20 |
| T20I | 1 | 1 | 1 | 14 | 14 | - | 15 | 93.33 | - | - | 2 | - |
| ABD T10 | 13 | 3 | 2 | 37 | 24 | 37 | 21 | 176.19 | - | - | 2 | 3 |
| BARBADOS T10 | 11 | 11 | 1 | 213 | 70 | 21.3 | 117 | 182.05 | - | 1 | 20 | 16 |
| BPL | 3 | 3 | - | 10 | 9 | 3.33 | 15 | 66.67 | - | - | 1 | - |
| BAGO T10 | 8 | 8 | 1 | 170 | 62 | 24.29 | 82 | 207.32 | - | 1 | 15 | 11 |
| WIBL | 1 | 1 | - | 38 | 38 | 38 | 30 | 126.67 | - | - | 3 | 2 |
| GSL | 4 | 4 | - | 20 | 14 | 5 | 31 | 64.52 | - | - | 2 | - |
| INT LEAGUET20 | 4 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPL | 9 | 9 | 83 | 208 | 6 | 2/25 | 2/25 | 15.04 | 34.67 | - | - |
| CPL | 22 | 1 | 2 | 4 | - | 0/0 | 0/4 | 12 | - | - | - |
| T20I | 1 | - | - | - | - | - | - | - | - | - | - |
| ABD T10 | 13 | 4 | 30 | 67 | 3 | 2/13 | 2/13 | 13.4 | 22.33 | - | - |
| BARBADOS T10 | 11 | 7 | 143 | 125 | 6 | 2/24 | 2/24 | 5.24 | 20.83 | - | - |
| BPL | 3 | 2 | 12 | 16 | - | 0/0 | 0/9 | 8 | - | - | - |
| BAGO T10 | 8 | 6 | 54 | 108 | 4 | 2/27 | 2/27 | 12 | 27 | - | - |
| WIBL | 1 | 1 | 12 | 19 | 1 | 1/19 | 1/19 | 9.5 | 19 | - | - |
| GSL | 4 | - | - | - | - | - | - | - | - | - | - |
| INT LEAGUET20 | 4 | - | - | - | - | - | - | - | - | - | - |
Career Information
| T20 | |
|---|---|
| Debut | - |

Android App
iOS App
YouTube
Instagram