
Kamran Ghulam (30 Years)
Pakistan 🇵🇰
Personal Information
- Born: Oct 09, 1995
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Left-arm orthodox
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Kamran Ghulam
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSL | 14 | 14 | 3 | 270 | 52 | 24.55 | 201 | 134.33 | - | 1 | 23 | 11 |
| NT20 CUP | 14 | 13 | 5 | 558 | 95 | 69.75 | 353 | 158.07 | - | 6 | 50 | 27 |
| TEST | 6 | 11 | - | 312 | 118 | 28.36 | 552 | 56.52 | 1 | 1 | 39 | 2 |
| ODI | 10 | 7 | - | 210 | 103 | 30 | 212 | 99.06 | 1 | 1 | 19 | 9 |
| PAKISTAN JUNIOR LEAGUE | 4 | 4 | - | 132 | 50 | 33 | 94 | 140.43 | - | 1 | 13 | 7 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSL | 14 | - | - | - | - | - | - | - | - | - | - |
| NT20 CUP | 14 | 5 | 78 | 100 | 3 | 3/26 | 3/26 | 7.69 | 33.33 | - | - |
| TEST | 6 | 1 | 18 | 16 | - | 0/13 | 0/16 | 5.33 | - | - | - |
| ODI | 10 | 2 | 24 | 16 | 1 | 1/7 | 1/7 | 4 | 16 | - | - |
| PAKISTAN JUNIOR LEAGUE | 4 | 1 | 6 | 7 | - | 0/0 | 0/7 | 7 | - | - | - |
Career Information
TEST
DEBUT
-
ODI
DEBUT
-

Android App
iOS App
YouTube
Facebook
Instagram