
Kasun Rajitha (33 Years)
Sri Lanka 🇱🇰
Personal Information
Born
Jun 01, 1993
Birth Place
Matara
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Kasun Rajitha
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 18 | 8 | 5 | 31 | 9 | 10.33 | 53 | 58.49 | - | - | 2 | - |
| ODI | 34 | 19 | 7 | 117 | 33 | 9.75 | 184 | 63.59 | - | - | 14 | 1 |
| TEST | 16 | 24 | 5 | 133 | 22 | 7 | 551 | 24.14 | - | - | 14 | - |
| LPL | 20 | 11 | 7 | 20 | 10 | 5 | 38 | 52.63 | - | - | 1 | - |
| BPL | 1 | - | - | - | - | - | - | - | - | - | - | - |
| LANKA T10 | 6 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 18 | 18 | 396 | 615 | 17 | 3/29 | 3/29 | 9.32 | 36.18 | - | - |
| ODI | 34 | 34 | 1527 | 1553 | 43 | 4/79 | 4/79 | 6.1 | 36.12 | - | - |
| TEST | 16 | 27 | 2876 | 1570 | 53 | 5/64 | 8/113 | 3.28 | 29.62 | 2 | - |
| LPL | 20 | 20 | 367 | 492 | 26 | 5/22 | 5/22 | 8.04 | 18.92 | 1 | - |
| BPL | 1 | 1 | 18 | 29 | - | 0/0 | 0/29 | 9.67 | - | - | - |
| LANKA T10 | 6 | 4 | 42 | 66 | 5 | 4/16 | 4/16 | 9.43 | 13.2 | - | - |
Career Information
| T20 | |
|---|---|
| Debut | vs India at Maharashtra Cricket Association Stadium, Feb 09, 2016 |
| ODI | |
| Debut | vs South Africa at Rangiri Dambulla International Stadium, Aug 01, 2018 |
| TEST | |
| Debut | vs West Indies at Daren Sammy National Cricket Stadium, Jun 14, 2018 |
About Kasun Rajitha
A tearaway quick coming from the dustbowls of Sri Lanka is enough to grab eyeballs already. And when you pick up a fifer against the touring Indians, a list that includes Rohit Sharma, Virat Kohli and Shikhar Dhawan, you know you've hit the attention bulls eye.
Kasun Rajitha had one such claim to fame. Largely unheard of before 2015, the right arm quick announced himself with figures of five for 68 in a three-day warm up game at Khettarama. He followed this up with incisive bowling performances in the domestic T20 tournament to finish as the second-highest wicket-taker of the season. With an ability to clock 140kph easily, a lanky frame and a tall arm bowling action, he was soon fast tracked into the national T20I squad.


Android App
iOS App
YouTube
Instagram