
Khawaja Nafay (24 Years)
Pakistan 🇵🇰
Personal Information
Born
Feb 12, 2002
Role
Batter
Batting Style
Right Handed Bat
Bowling Style
Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Khawaja Nafay
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BPL | 8 | 8 | - | 214 | 66 | 26.75 | 158 | 135.44 | - | 3 | 17 | 13 |
| PSL | 12 | 12 | 2 | 234 | 60 | 23.4 | 180 | 130 | - | 2 | 16 | 12 |
| PAKISTAN JUNIOR LEAGUE | 18 | 18 | 1 | 297 | 68 | 17.47 | 224 | 132.59 | - | 2 | 26 | 15 |
| NT20 CUP | 6 | 4 | 1 | 59 | 48 | 19.67 | 39 | 151.28 | - | - | 7 | 2 |
| HKS | 5 | 5 | 2 | 151 | 50 | 50.33 | 53 | 284.91 | - | 1 | 8 | 17 |
| ABD T10 | 8 | 7 | 4 | 157 | 45 | 52.33 | 62 | 253.23 | - | - | 10 | 13 |
| T20I | 4 | 4 | - | 54 | 26 | 13.5 | 35 | 154.29 | - | - | 3 | 3 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPL | 8 | - | - | - | - | - | - | - | - | - | - |
| PSL | 12 | - | - | - | - | - | - | - | - | - | - |
| PAKISTAN JUNIOR LEAGUE | 18 | - | - | - | - | - | - | - | - | - | - |
| NT20 CUP | 6 | - | - | - | - | - | - | - | - | - | - |
| HKS | 5 | - | - | - | - | - | - | - | - | - | - |
| ABD T10 | 8 | - | - | - | - | - | - | - | - | - | - |
| T20I | 4 | - | - | - | - | - | - | - | - | - | - |
Career Information
| T20 | |
|---|---|
| Debut | Sri Lanka vs Pakistan, Jan 10, 2026 |

Android App
iOS App
YouTube
Instagram