
Kirstie Gordon (29 Years)
England 🏴
Personal Information
Born
Oct 19, 1997
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Left-arm orthodox
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Kirstie Gordon
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEC | 18 | 5 | 2 | 41 | 29 | 13.67 | 44 | 93.18 | - | - | 3 | - |
| HUNDRED | 29 | 6 | 2 | 46 | 32 | 11.5 | 53 | 86.79 | - | - | 4 | - |
| SUPER SMASH | 11 | 5 | 2 | 36 | 19 | 12 | 30 | 120 | - | - | 3 | - |
| WT20 BLAST | 18 | 8 | 2 | 106 | 24 | 17.67 | 95 | 111.58 | - | - | 12 | - |
| T20I | 13 | 4 | 1 | 33 | 23 | 11 | 29 | 113.79 | - | - | 3 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CEC | 18 | 18 | 430 | 432 | 23 | 3/20 | 3/20 | 6.03 | 18.78 | - | - |
| HUNDRED | 29 | 29 | 514 | 655 | 31 | 4/15 | 4/15 | 6.37 | 21.13 | - | - |
| SUPER SMASH | 11 | 11 | 258 | 216 | 16 | 2/25 | 2/25 | 5.02 | 13.5 | - | - |
| WT20 BLAST | 18 | 17 | 366 | 412 | 16 | 2/26 | 2/26 | 6.75 | 25.75 | - | - |
| T20I | 13 | 13 | 300 | 287 | 20 | 4/4 | 4/4 | 5.74 | 14.35 | - | - |
Career Information
| T20 | |
|---|---|
| Debut | - |

Android App
iOS App
YouTube
Instagram