
Kranti Gaud (22 Years)
India 🇮🇳
Personal Information
Born
Aug 10, 2003
Birth Place
Chhindwara, Madhya Pradesh
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Teams India Women, UP Warriorz Women
Kranti Gaud
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WPL | 16 | 5 | 4 | 9 | 5 | 9 | 9 | 100 | - | - | 1 | - |
| ODI | 17 | 9 | 4 | 44 | 19 | 8.8 | 62 | 70.96 | - | - | 5 | - |
| T20I | 13 | 4 | 2 | 17 | 12 | 8.5 | 13 | 130.77 | - | - | 2 | 1 |
| TEST | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 16.66 | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WPL | 16 | 16 | 270 | 395 | 9 | 4/25 | 4/25 | 8.77 | 43.88 | - | - |
| ODI | 17 | 17 | 766 | 744 | 25 | 6/52 | 6/52 | 5.82 | 29.76 | 1 | - |
| T20I | 13 | 13 | 246 | 341 | 8 | 2/24 | 2/24 | 8.32 | 42.63 | - | - |
| TEST | 1 | 1 | 132 | 72 | 2 | 2/72 | 2/72 | 3.27 | 36 | - | - |
Career Information
| ODI | |
|---|---|
| Debut | SL Women vs IND Women, May 10, 2025 |
| T20 | |
| Debut | ENG Women vs IND Women, Jul 11, 2025 |
| TEST | |
| Debut | AUS Women vs IND Women, Mar 05, 2026 |

Android App
iOS App
YouTube
Instagram