
Krunal Pandya (35 Years)
India 🇮🇳
Personal Information
Born
Mar 23, 1991
Birth Place
Ahmedabad, Gujarat
Role
All Rounder
Batting Style
Left Handed Bat
Bowling Style
Left-arm orthodox
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Krunal Pandya
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 19 | 10 | 5 | 124 | 26 | 24.8 | 95 | 130.52 | - | - | 8 | 6 |
| ODI | 5 | 4 | 2 | 130 | 58 | 65 | 128 | 101.56 | - | 1 | 11 | 2 |
| IPL | 158 | 127 | 42 | 1982 | 86 | 23.32 | 1481 | 133.83 | - | 3 | 173 | 76 |
| TEST | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 19 | 19 | 410 | 554 | 15 | 4/36 | 4/36 | 8.1 | 36.93 | - | - |
| ODI | 5 | 5 | 228 | 223 | 2 | 1/26 | 1/26 | 5.86 | 111.5 | - | - |
| IPL | 158 | 147 | 2781 | 3410 | 107 | 4/45 | 4/45 | 7.36 | 31.87 | - | - |
| TEST | - | - | - | - | - | - | - | - | - | - | - |
Career Information
| T20 | |
|---|---|
| Debut | vs West Indies, Nov 03, 2018 |
| ODI | |
| Debut | vs England, Mar 22, 2021 |
| TEST | |
| Debut | - |





Android App
iOS App
YouTube
Facebook
Instagram