
Lauren Bell (25 Years)
England 🏴
Personal Information
Born
Jan 01, 2001
Birth Place
Swindon, Wiltshire
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | 85 | - |
Career Information
Lauren Bell
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 34 | 13 | 6 | 58 | 12 | 8.29 | 100 | 58 | - | - | 7 | 1 |
| T20I | 40 | 4 | 2 | 4 | 2 | 2 | 12 | 33.33 | - | - | - | - |
| TEST | 5 | 8 | 6 | 19 | 8 | 9.5 | 82 | 23.17 | - | - | 3 | - |
| CEC | 7 | 2 | 2 | 1 | 1 | - | 3 | 33.33 | - | - | - | - |
| HUNDRED | 41 | 7 | 2 | 29 | 10 | 5.8 | 29 | 100 | - | - | 4 | - |
| WBBL | 2 | 1 | 1 | 4 | 4 | - | 2 | 200 | - | - | 1 | - |
| WT20 BLAST | 2 | - | - | - | - | - | - | - | - | - | - | - |
| WPL | 9 | 1 | 1 | 1 | 1 | - | 1 | 100 | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 34 | 33 | 1681 | 1411 | 49 | 5/37 | 5/37 | 5.04 | 28.8 | 1 | - |
| T20I | 40 | 40 | 866 | 1029 | 58 | 4/12 | 4/12 | 7.13 | 17.74 | - | - |
| TEST | 5 | 9 | 750 | 434 | 18 | 4/27 | 8/76 | 3.47 | 24.11 | - | - |
| CEC | 7 | 7 | 150 | 188 | 10 | 3/19 | 3/19 | 7.52 | 18.8 | - | - |
| HUNDRED | 41 | 41 | 788 | 895 | 60 | 4/6 | 4/6 | 6.81 | 14.91 | - | - |
| WBBL | 2 | 2 | 42 | 50 | 1 | 1/28 | 1/28 | 7.14 | 50 | - | - |
| WT20 BLAST | 2 | 2 | 48 | 57 | 2 | 1/25 | 1/32 | 7.13 | 28.5 | - | - |
| WPL | 9 | 9 | 216 | 199 | 12 | 3/26 | 3/26 | 5.53 | 16.58 | - | - |
Career Information
| ODI | |
|---|---|
| Debut | ENG Women vs SA Women, Jul 14, 2022 |
| T20 | |
| Debut | IND Women vs ENG Women, Sep 09, 2022 |
| TEST | |
| Debut | SA Women vs ENG Women, Jun 26, 2022 |


Android App
iOS App
YouTube
Facebook
Instagram