
Leonardo Julien
West Indies
Personal Information
- Born: Jan 01, 1970
- Role: Batter
- Batting Style: Left Handed Bat
- Bowling Style: -
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Leonardo Julien
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SUPER50 | 5 | 5 | 1 | 110 | 32 | 27.5 | 214 | 51.4 | - | - | 10 | 1 |
CPL | 1 | 1 | - | 7 | 7 | 7 | 10 | 70 | - | - | 1 | - |
MAX60 | 8 | 5 | 1 | 23 | 8 | 5.75 | 24 | 95.83 | - | - | 1 | - |
ZIM AFRO T10 | 10 | 6 | 3 | 74 | 34 | 24.67 | 40 | 185 | - | - | 7 | 4 |
NCL | 11 | 11 | - | 240 | 61 | 21.82 | 130 | 184.62 | - | 1 | 20 | 17 |
ABD T10 | 8 | 1 | 1 | 6 | 6 | - | 7 | 85.71 | - | - | - | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
SUPER50 | 5 | - | - | - | - | - | - | - | - | - | - |
CPL | 1 | - | - | - | - | - | - | - | - | - | - |
MAX60 | 8 | - | - | - | - | - | - | - | - | - | - |
ZIM AFRO T10 | 10 | - | - | - | - | - | - | - | - | - | - |
NCL | 11 | - | - | - | - | - | - | - | - | - | - |
ABD T10 | 8 | - | - | - | - | - | - | - | - | - | - |