
Madhav Tiwari (22 Years)
India 🇮🇳
Personal Information
Born
Sep 27, 2003
Role
All Rounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Madhav Tiwari
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | 3 | 2 | 1 | 21 | 18 | 21 | 12 | 175 | - | - | 2 | 1 |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - |
| MPPL | 6 | 5 | 3 | 164 | 65 | 82 | 87 | 188.51 | - | 2 | 10 | 12 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | - | - | - | - | - | - | - | - | - | - | - |
| IPL | 3 | 2 | 48 | 67 | 4 | 2/40 | 2/40 | 8.38 | 16.75 | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - |
| MPPL | 6 | 3 | 51 | 43 | 2 | 2/11 | 2/11 | 5.06 | 21.5 | - | - |
Career Information
| TEST | |
|---|---|
| Debut | - |
| ODI | |
| Debut | - |
| T20 | |
| Debut | - |

Android App
iOS App
YouTube
Facebook
Instagram