
Maheesh Theekshana (25 Years)
Sri Lanka 🇱🇰
Personal Information
Born
Aug 01, 2000
Birth Place
Colombo
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | 7 |
Career Information
Maheesh Theekshana
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 2 | 3 | - | 59 | 38 | 19.67 | 149 | 39.6 | - | - | 6 | 1 |
| ODI | 60 | 33 | 12 | 345 | 38 | 16.43 | 624 | 55.29 | - | - | 24 | 3 |
| T20I | 82 | 36 | 12 | 97 | 14 | 4.04 | 165 | 58.79 | - | - | 5 | 2 |
| IPL | 38 | 6 | 3 | 17 | 7 | 5.67 | 34 | 50 | - | - | - | 1 |
| ABD T10 | 12 | 2 | 1 | 8 | 8 | 8 | 11 | 72.73 | - | - | 1 | - |
| LPL | 27 | 12 | 6 | 54 | 15 | 9 | 81 | 66.67 | - | - | 5 | - |
| SA20 | 10 | 3 | 2 | 11 | 6 | 11 | 6 | 183.33 | - | - | 1 | 1 |
| INT LEAGUET20 | 12 | 4 | 2 | 25 | 9 | 12.5 | 30 | 83.33 | - | - | 2 | - |
| CPL | 12 | 7 | 3 | 25 | 14 | 6.25 | 28 | 89.29 | - | - | 1 | 1 |
| LANKA T10 | 7 | 3 | 1 | 20 | 13 | 10 | 11 | 181.82 | - | - | 4 | - |
| SLCT20 | 4 | 1 | - | 7 | 7 | 7 | 5 | 140 | - | - | - | 1 |
| PAKISTAN JUNIOR LEAGUE | 3 | 2 | 1 | 2 | 2 | 2 | 4 | 50 | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 2 | 4 | 365 | 188 | 5 | 2/28 | 3/76 | 3.09 | 37.6 | - | - |
| ODI | 60 | 59 | 2949 | 2240 | 81 | 4/25 | 4/25 | 4.56 | 27.65 | - | - |
| T20I | 82 | 82 | 1928 | 2191 | 80 | 3/17 | 3/30 | 6.82 | 27.39 | - | - |
| IPL | 38 | 38 | 876 | 1207 | 36 | 4/33 | 4/33 | 8.27 | 33.53 | - | - |
| ABD T10 | 12 | 12 | 138 | 232 | 10 | 3/12 | 3/12 | 10.09 | 23.2 | - | - |
| LPL | 27 | 27 | 648 | 752 | 27 | 3/20 | 3/26 | 6.96 | 27.85 | - | - |
| SA20 | 10 | 10 | 234 | 282 | 8 | 3/30 | 3/30 | 7.23 | 35.25 | - | - |
| INT LEAGUET20 | 12 | 11 | 236 | 295 | 12 | 4/15 | 4/20 | 7.5 | 24.58 | - | - |
| CPL | 12 | 12 | 282 | 298 | 17 | 3/26 | 3/35 | 6.34 | 17.53 | - | - |
| LANKA T10 | 7 | 6 | 66 | 119 | 8 | 3/13 | 3/13 | 10.82 | 14.88 | - | - |
| SLCT20 | 4 | 4 | 156 | 135 | 2 | 1/23 | 1/39 | 5.19 | 67.5 | - | - |
| PAKISTAN JUNIOR LEAGUE | 3 | 3 | 72 | 98 | 4 | 2/24 | 2/24 | 8.17 | 24.5 | - | - |
Career Information
| TEST | |
|---|---|
| Debut | vs Australia, Jul 08, 2022 |
| ODI | |
| Debut | vs South Africa, Sep 07, 2021 |
| T20 | |
| Debut | vs South Africa, Sep 10, 2021 |





Android App
iOS App
YouTube
Facebook
Instagram