
Manish Pandey (36 Years)
India ๐ฎ๐ณ
Personal Information
Born
Sep 09, 1989
Birth Place
Nainital, Uttaranchal
Role
Batter
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Manish Pandey
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 187 | 163 | 28 | 3987 | 114 | 29.53 | 3277 | 121.67 | 1 | 22 | 346 | 115 |
| T20I | 39 | 33 | 17 | 709 | 79 | 44.31 | 562 | 126.15 | - | 3 | 49 | 19 |
| ODI | 29 | 24 | 7 | 566 | 104 | 33.29 | 625 | 90.56 | 1 | 2 | 45 | 5 |
| MAHARAJA TROPHY | 33 | 29 | 12 | 700 | 69 | 41.18 | 488 | 143.44 | - | 4 | 45 | 32 |
| TEST | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 187 | - | - | - | - | - | - | - | - | - | - |
| T20I | 39 | - | - | - | - | - | - | - | - | - | - |
| ODI | 29 | - | - | - | - | - | - | - | - | - | - |
| MAHARAJA TROPHY | 33 | - | - | - | - | - | - | - | - | - | - |
| TEST | - | - | - | - | - | - | - | - | - | - | - |
Career Information
| T20 | |
|---|---|
| Debut | vs Zimbabwe, Jul 16, 2015 |
| ODI | |
| Debut | vs Zimbabwe, Jul 13, 2015 |
| TEST | |
| Debut | - |
About Manish Pandey
Manish Pandey - a name that will forever be remembered as the first Indian player to score a century in the worldโs most lucrative league - an unbeaten 114 off 73 deliveries to propel the Royal Challengers Bangalore into the knockouts of the 2009 edition of the Indian Premier League. The teenager shot to limelight, courtesy the aforementioned hundred in South Africa, and was immediately looked upon as a potential limited-overs option for India.


Android App
iOS App
YouTube
Facebook
Instagram