
Mark Adair (30 Years)
Ireland 🇮🇪
Personal Information
Born
Mar 27, 1996
Birth Place
Holywood, Northern Ireland
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | 96 | 49 |
Career Information
Mark Adair
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 100 | 70 | 15 | 844 | 72 | 15.35 | 656 | 128.66 | - | 1 | 57 | 40 |
| TEST | 8 | 15 | 3 | 397 | 88 | 33.08 | 576 | 68.92 | - | 2 | 54 | 5 |
| ODI | 54 | 39 | 13 | 469 | 32 | 18.04 | 452 | 103.76 | - | - | 35 | 21 |
| ABD T10 | 8 | 2 | 1 | 4 | 2 | 4 | 6 | 66.67 | - | - | - | - |
| INT LEAGUET20 | 19 | 10 | 4 | 89 | 20 | 14.83 | 73 | 121.92 | - | - | 8 | 2 |
| MLC | 3 | 1 | - | 1 | 1 | 1 | 6 | 16.67 | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 100 | 100 | 2157 | 2814 | 142 | 4/13 | 4/13 | 7.83 | 19.82 | - | - |
| TEST | 8 | 14 | 1312 | 781 | 28 | 5/39 | 8/95 | 3.57 | 27.89 | 1 | - |
| ODI | 54 | 52 | 2487 | 2411 | 71 | 4/19 | 4/19 | 5.82 | 33.96 | - | - |
| ABD T10 | 8 | 7 | 111 | 146 | 8 | 4/11 | 4/11 | 7.89 | 18.25 | - | - |
| INT LEAGUET20 | 19 | 16 | 452 | 425 | 16 | 2/23 | 2/39 | 5.64 | 26.56 | - | - |
| MLC | 3 | 3 | 42 | 71 | 1 | 1/25 | 1/25 | 10.14 | 71 | - | - |
Career Information
| T20 | |
|---|---|
| Debut | vs Zimbabwe, Jul 12, 2019 |
| TEST | |
| Debut | vs England, Jul 24, 2019 |
| ODI | |
| Debut | vs England, May 03, 2019 |
About Mark Adair
At the age of 17, Mark Adair was offered a trail by the Warwickshire County Cricket Club, a remarkable feat considering the country he hails from. And a few years later, on his County debut (September 2015), Adair removed Marcus Trescothick to claim his maiden wicket in First-Class cricket. In the same game, Adair remained the only not out batsman in both innings and nearly steered his side to victory against Somerset.




Android App
iOS App
YouTube
Facebook
Instagram