
Martin Andersson (30 Years)
England 🏴
Personal Information
Born
Sep 05, 1996
Birth Place
Berkshire
Role
Bowling All Rounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Martin Andersson
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 BLAST | 46 | 38 | 8 | 868 | 81 | 28.93 | 632 | 137.34 | - | 7 | 86 | 27 |
| ENG DOM | 3 | 2 | 1 | 12 | 9 | 12 | 13 | 92.31 | - | - | 1 | - |
| CAN SUPER 60 LEAGUE | 7 | 6 | 2 | 128 | 76 | 32 | 61 | 209.84 | - | 1 | 6 | 14 |
| HKS | 4 | 4 | 2 | 135 | 51 | 67.5 | 49 | 275.51 | - | 2 | 9 | 14 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 BLAST | 46 | 34 | 545 | 931 | 29 | 6/23 | 6/23 | 10.25 | 32.1 | 1 | - |
| ENG DOM | 3 | 2 | 65 | 85 | 1 | 1/52 | 1/52 | 7.85 | 85 | - | - |
| CAN SUPER 60 LEAGUE | 7 | 7 | 84 | 156 | 12 | 3/24 | 3/26 | 11.14 | 13 | - | - |
| HKS | 4 | 4 | 24 | 115 | - | 0/0 | 0/30 | 28.75 | - | - | - |

Android App
iOS App
YouTube
Instagram