
Nat Sciver-brunt (33 Years)
England 🏴
Personal Information
Born
Aug 19, 1992
Birth Place
Tokyo
Role
All Rounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | 2 | - |
| Batting | - | 1 | - |
| Bowling | - | 23 | - |
Career Information
Nat Sciver-brunt
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 129 | 114 | 20 | 4354 | 148 | 46.31 | 4599 | 94.67 | 10 | 26 | 472 | 30 |
| T20I | 137 | 131 | 29 | 2960 | 82 | 29.01 | 2485 | 119.11 | - | 18 | 343 | 18 |
| WPL | 36 | 36 | 9 | 1348 | 100 | 49.93 | 936 | 144.02 | 1 | 11 | 205 | 15 |
| CEC | 4 | 4 | 1 | 194 | 96 | 64.67 | 111 | 174.77 | - | 2 | 28 | 4 |
| TEST | 12 | 20 | 1 | 883 | 169 | 46.47 | 1608 | 54.91 | 2 | 5 | 116 | - |
| HUNDRED | 37 | 36 | 9 | 1223 | 81 | 45.29 | 875 | 139.77 | - | 10 | 151 | 20 |
| WBBL | 86 | 81 | 18 | 1618 | 84 | 25.68 | 1371 | 118.01 | - | 6 | 191 | 13 |
| WT20 BLAST | 1 | 1 | - | 31 | 31 | 31 | 25 | 124 | - | - | 5 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 129 | 108 | 3620 | 2735 | 88 | 4/59 | 4/59 | 4.53 | 31.07 | - | - |
| T20I | 137 | 117 | 1902 | 2096 | 90 | 4/15 | 4/15 | 6.61 | 23.28 | - | - |
| WPL | 36 | 36 | 714 | 960 | 40 | 3/18 | 3/18 | 8.07 | 24 | - | - |
| CEC | 4 | 4 | 78 | 118 | 6 | 2/46 | 2/46 | 9.08 | 19.67 | - | - |
| TEST | 12 | 17 | 1057 | 461 | 12 | 3/41 | 4/70 | 2.61 | 38.41 | - | - |
| HUNDRED | 37 | 21 | 317 | 457 | 15 | 2/16 | 2/16 | 8.64 | 30.46 | - | - |
| WBBL | 86 | 68 | 1322 | 1543 | 65 | 4/29 | 4/29 | 7 | 23.73 | - | - |
| WT20 BLAST | 1 | - | - | - | - | - | - | - | - | - | - |
Career Information
| ODI | |
|---|---|
| Debut | ENG Women vs PAK Women, Jun 30, 2013 |
| T20 | |
| Debut | ENG Women vs PAK Women, Jul 04, 2013 |
| TEST | |
| Debut | ENG Women vs AUS Women, Jan 09, 2014 |
About Nat Sciver-Brunt
Natalie Sciver was born in Japan and she fell in love with cricket in Netherlands. She moved to England to build a career in cricket and on the back of two really good seasons for Surrey in 2012 and 2013, she became a part of the England team in 2014.
Sciver initially burst on to the scene as a skiddy medium pace bowler but later she developed his batting prowess quite a bit and is considered as a genuine allrounder. Sciver holds the distinguished record of becoming the first bowler to pick up a hat-trick in T20 cricket. She was a part of England's World Cup winning squad in 2017 and was named as one of five Wisden Cricketers of the Year in 2018 for her part in the victory.





Android App
iOS App
YouTube
Facebook
Instagram