
Nicola Carey (32 Years)
Australia 🇦🇺
Personal Information
Born
Sep 09, 1993
Birth Place
Sydney, New South Wales, Australia
Role
Bowler
Batting Style
Left Handed Bat
Bowling Style
Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | 82 | - |
| Bowling | - | 56 | - |
Career Information
Nicola Carey
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 147 | 122 | 30 | 1847 | 64 | 20.07 | 1768 | 104.46 | - | 6 | 185 | 10 |
| T20I | 35 | 18 | 13 | 151 | 26 | 30.2 | 139 | 108.63 | - | - | 13 | - |
| AUSW NCL | 4 | 4 | 2 | 289 | 111 | 144.5 | 367 | 78.75 | 1 | 2 | 26 | - |
| T20 SPRING | 11 | 11 | 1 | 320 | 77 | 32 | 258 | 124.03 | - | 3 | 49 | 1 |
| ABDW T20 COUNTIES | 2 | 2 | 1 | 61 | 45 | 61 | 57 | 107.02 | - | - | 9 | - |
| HUNDRED | 10 | 8 | 4 | 175 | 35 | 43.75 | 126 | 138.88 | - | - | 23 | 1 |
| WPL | 6 | 6 | 2 | 149 | 40 | 37.25 | 105 | 141.9 | - | - | 20 | - |
| ODI | 28 | 14 | 7 | 266 | 49 | 38 | 235 | 113.19 | - | - | 24 | 2 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 147 | 142 | 2836 | 3419 | 147 | 4/12 | 4/12 | 7.23 | 23.25 | - | - |
| T20I | 35 | 28 | 440 | 527 | 19 | 3/15 | 3/15 | 7.19 | 27.74 | - | - |
| AUSW NCL | 4 | 3 | 162 | 135 | 5 | 3/47 | 3/47 | 5 | 27 | - | - |
| T20 SPRING | 11 | 10 | 208 | 228 | 9 | 3/23 | 3/23 | 6.58 | 25.33 | - | - |
| ABDW T20 COUNTIES | 2 | 2 | 36 | 43 | 1 | 1/13 | 1/13 | 7.17 | 43 | - | - |
| HUNDRED | 10 | 10 | 180 | 240 | 10 | 3/18 | 3/18 | 8 | 24 | - | - |
| WPL | 6 | 6 | 120 | 178 | 7 | 3/37 | 3/37 | 8.9 | 25.42 | - | - |
| ODI | 28 | 25 | 929 | 669 | 21 | 3/19 | 3/19 | 4.32 | 31.85 | - | - |
Career Information
| T20 | |
|---|---|
| Debut | AUS Women vs ENG Women, Mar 22, 2018 |
| ODI | |
| Debut | IND Women vs AUS Women, Mar 11, 2018 |

Android App
iOS App
YouTube
Instagram