
Ramandeep Singh (29 Years)
India 🇮🇳
Personal Information
Born
Apr 12, 1997
Birth Place
Chandigarh
Role
Batter
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Ramandeep Singh
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 45 | 26 | 10 | 299 | 35 | 18.69 | 205 | 145.85 | - | - | 17 | 19 |
| SEPUNT20 CUP | 24 | 20 | 4 | 626 | 74 | 39.13 | 377 | 166.05 | - | 5 | 48 | 31 |
| T20I | 2 | 1 | - | 15 | 15 | 15 | 6 | 250 | - | - | 1 | 1 |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - |
| TEST | - | - | - | - | - | - | - | - | - | - | - | - |
| ACC MAC RISING STARS | 4 | 3 | 1 | 34 | 17 | 17 | 28 | 121.43 | - | - | 3 | 1 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 45 | 6 | 118 | 94 | 7 | 3/20 | 3/20 | 4.78 | 13.43 | - | - |
| SEPUNT20 CUP | 24 | 21 | 448 | 492 | 20 | 4/29 | 4/29 | 6.59 | 24.6 | - | - |
| T20I | 2 | 1 | 20 | 42 | 1 | 1/42 | 1/42 | 12.6 | 42 | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - |
| TEST | - | - | - | - | - | - | - | - | - | - | - |
| ACC MAC RISING STARS | 4 | 3 | 48 | 77 | 2 | 1/32 | 1/32 | 9.63 | 38.5 | - | - |
Career Information
| T20 | |
|---|---|
| Debut | vs South Africa, Nov 12, 2024 |
| ODI | |
| Debut | - |
| TEST | |
| Debut | - |

Android App
iOS App
YouTube
Instagram