
Ravi Bopara (40 Years)
England 🏴
Personal Information
- Born: May 03, 1985
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Teams Chicago, Chitwan Rhinos, Ajman Bolts, India Capitals, England, England Champions, England Legends, Northamptonshire, Abu Dhabi Knight Riders, Premium Indians, Delhi Bulls, London Spirit, Joburg Bangla Tigers, Sussex, Colombo Strikers, Dubai Capitals, Miami Blaze, Mississauga Masters, Chicago Windchasers
Ravi Bopara
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LPL | 10 | 9 | 4 | 245 | 47 | 49 | 176 | 139.2 | - | - | 21 | 9 |
| INT LEAGUET20 | 11 | 5 | 2 | 8 | 5 | 2.67 | 14 | 57.14 | - | - | - | - |
| T20 BLAST | 37 | 37 | 8 | 1107 | 108 | 38.17 | 773 | 143.21 | 2 | 7 | 93 | 45 |
| ZIM AFRO T10 | 8 | 7 | 4 | 109 | 39 | 36.33 | 52 | 209.62 | - | - | 4 | 9 |
| HUNDRED | 9 | 7 | - | 100 | 31 | 14.29 | 92 | 108.7 | - | - | 7 | 2 |
| ABD T10 | 12 | 8 | 1 | 139 | 56 | 19.86 | 92 | 151.09 | - | 1 | 14 | 6 |
| APL | 3 | 3 | - | 92 | 55 | 30.67 | 80 | 115 | - | 1 | 8 | 6 |
| WCL | 8 | 6 | 1 | 209 | 110 | 41.8 | 139 | 150.36 | 1 | - | 14 | 11 |
| MAX60 | 6 | 5 | - | 84 | 58 | 16.8 | 47 | 178.72 | - | 1 | 4 | 6 |
| NCL | 6 | 4 | 1 | 22 | 17 | 7.33 | 14 | 157.14 | - | - | 2 | 1 |
| NPL | 14 | 14 | 1 | 512 | 66 | 39.38 | 384 | 133.33 | - | 6 | 34 | 24 |
| CAN SUPER 60 LEAGUE | 6 | 6 | 1 | 132 | 72 | 26.4 | 62 | 212.9 | - | 1 | 11 | 11 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LPL | 10 | 6 | 44 | 58 | 1 | 1/4 | 1/4 | 7.91 | 58 | - | - |
| INT LEAGUET20 | 11 | 3 | 42 | 53 | 4 | 4/15 | 4/15 | 7.57 | 13.25 | - | - |
| T20 BLAST | 37 | 30 | 509 | 644 | 23 | 4/34 | 4/34 | 7.59 | 28 | - | - |
| ZIM AFRO T10 | 8 | 2 | 18 | 50 | 1 | 1/11 | 1/11 | 16.67 | 50 | - | - |
| HUNDRED | 9 | 7 | 74 | 98 | 7 | 4/21 | 4/21 | 6.62 | 14 | - | - |
| ABD T10 | 12 | 1 | 5 | 4 | 2 | 2/4 | 2/4 | 4.8 | 2 | - | - |
| APL | 3 | 3 | 66 | 55 | 3 | 2/15 | 2/15 | 5 | 18.33 | - | - |
| WCL | 8 | 5 | 111 | 130 | 6 | 3/9 | 3/9 | 7.03 | 21.67 | - | - |
| MAX60 | 6 | 6 | 42 | 59 | 4 | 1/7 | 1/12 | 8.43 | 14.75 | - | - |
| NCL | 6 | 2 | 12 | 28 | - | 0/0 | 0/22 | 14 | - | - | - |
| NPL | 14 | 6 | 78 | 104 | 4 | 1/14 | 1/29 | 8 | 26 | - | - |
| CAN SUPER 60 LEAGUE | 6 | 5 | 96 | 72 | 7 | 4/28 | 4/28 | 4.5 | 10.29 | - | - |

Android App
iOS App
YouTube
Facebook
Instagram