
Richard Gleeson (38 Years)
England 🏴
Personal Information
Born
Dec 01, 1987
Birth Place
Blackpool, Lancashire
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Teams Mississauga Masters, Royal Challengers Bengaluru, MI London, Islamabad United, Mumbai Indians, Sunrisers Eastern Cape, Hambantota Bangla Tigers, Deccan Gladiators, UAE Bulls, England, Harare Bolts, Warwickshire, Chennai Super Kings, London Spirit, Durban Super Giants, Manchester Super Giants, Gulf Giants, Peshawar Zalmi, Lancashire, Brampton Blitz, Joburg Super Kings, Amsterdam Flames, Arabian Aces
Richard Gleeson
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 6 | 2 | - | 2 | 2 | 1 | 4 | 50 | - | - | - | - |
| ABD T10 | 27 | 1 | - | 1 | 1 | 1 | 7 | 14.29 | - | - | - | - |
| INT LEAGUET20 | 10 | 1 | - | - | - | - | 1 | - | - | - | - | - |
| HUNDRED | 27 | 4 | 2 | 11 | 8 | 5.5 | 17 | 64.71 | - | - | 1 | - |
| SA20 | 22 | 6 | 3 | 5 | 1 | 1.66 | 15 | 33.33 | - | - | - | - |
| IPL | 3 | 1 | 1 | 2 | 2 | - | 2 | 100 | - | - | - | - |
| T20 BLAST | 78 | 20 | 12 | 47 | 7 | 5.88 | 57 | 82.46 | - | - | 5 | - |
| ZIM AFRO T10 | 7 | - | - | - | - | - | - | - | - | - | - | - |
| LANKA T10 | 7 | 1 | 1 | 1 | 1 | - | 2 | 50 | - | - | - | - |
| ABD T20 COUNTY | 1 | - | - | - | - | - | - | - | - | - | - | - |
| CAN SUPER 60 LEAGUE | 11 | - | - | - | - | - | - | - | - | - | - | - |
| PAKISTAN JUNIOR LEAGUE | 8 | 2 | 1 | 1 | 1 | 1 | 3 | 33.33 | - | - | - | - |
| BPL | 3 | - | - | - | - | - | - | - | - | - | - | - |
| PSL | 1 | - | - | - | - | - | - | - | - | - | - | - |
| BBL | 8 | 2 | 1 | - | - | - | 2 | - | - | - | - | - |
| EUROPEAN T20 | 6 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 6 | 6 | 126 | 187 | 9 | 3/15 | 3/15 | 8.9 | 20.77 | - | - |
| ABD T10 | 27 | 27 | 306 | 528 | 26 | 3/4 | 3/20 | 10.35 | 20.31 | - | - |
| INT LEAGUET20 | 10 | 10 | 234 | 250 | 11 | 2/14 | 2/14 | 6.41 | 22.72 | - | - |
| HUNDRED | 27 | 26 | 452 | 774 | 34 | 4/25 | 4/25 | 8.56 | 22.76 | - | - |
| SA20 | 22 | 21 | 429 | 617 | 28 | 3/2 | 3/2 | 8.62 | 22.03 | - | - |
| IPL | 3 | 3 | 68 | 110 | 2 | 1/30 | 1/30 | 9.7 | 55 | - | - |
| T20 BLAST | 78 | 76 | 1778 | 2060 | 95 | 5/33 | 5/33 | 6.95 | 21.68 | 1 | - |
| ZIM AFRO T10 | 7 | 7 | 132 | 80 | 12 | 3/8 | 3/8 | 3.64 | 6.67 | - | - |
| LANKA T10 | 7 | 7 | 78 | 144 | 6 | 3/23 | 3/23 | 11.08 | 24 | - | - |
| ABD T20 COUNTY | 1 | 1 | 12 | 23 | - | 0/0 | 0/23 | 11.5 | - | - | - |
| CAN SUPER 60 LEAGUE | 11 | 11 | 126 | 268 | 6 | 3/11 | 3/11 | 12.76 | 44.67 | - | - |
| PAKISTAN JUNIOR LEAGUE | 8 | 8 | 234 | 218 | 9 | 2/21 | 2/46 | 5.59 | 24.22 | - | - |
| BPL | 3 | 3 | 37 | 53 | 3 | 2/30 | 2/30 | 8.59 | 17.66 | - | - |
| PSL | 1 | 1 | 22 | 28 | - | 0/0 | 0/0 | 7.63 | - | - | - |
| BBL | 8 | 8 | 146 | 244 | 7 | 3/35 | 3/35 | 10.02 | 34.85 | - | - |
| EUROPEAN T20 | 6 | 5 | 106 | 191 | 3 | 2/38 | 2/38 | 10.81 | 63.67 | - | - |
Career Information
| T20 | |
|---|---|
| Debut | vs England, Jul 08, 2022 |



Android App
iOS App
YouTube
Instagram