
Sam Billings (34 Years)
England 🏴
Personal Information
- Born: Jun 14, 1991
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: -
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Sam Billings
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 28 | 23 | 2 | 702 | 118 | 33.42 | 771 | 91.05 | 1 | 5 | 74 | 8 |
| BBL | 67 | 64 | 6 | 1620 | 83 | 27.93 | 1166 | 138.94 | - | 8 | 140 | 55 |
| INT LEAGUET20 | 29 | 25 | 4 | 649 | 67 | 30.9 | 509 | 127.5 | - | 4 | 50 | 17 |
| BPL | 1 | 1 | - | 1 | 1 | 1 | 4 | 25 | - | - | - | - |
| PSL | 29 | 27 | 5 | 563 | 78 | 25.59 | 393 | 143.25 | - | 3 | 49 | 26 |
| T20 BLAST | 155 | 151 | 25 | 3092 | 106 | 24.53 | 2355 | 131.29 | 1 | 12 | 269 | 86 |
| HUNDRED | 42 | 37 | 12 | 494 | 76 | 19.76 | 369 | 133.87 | - | 2 | 42 | 19 |
| CPL | 8 | 7 | - | 129 | 56 | 18.42 | 114 | 113.15 | - | 1 | 15 | 1 |
| NCL | 8 | 8 | 1 | 200 | 66 | 28.57 | 97 | 206.19 | - | 1 | 14 | 18 |
| ABD T10 | 7 | 5 | 3 | 33 | 13 | 16.5 | 26 | 126.92 | - | - | 3 | 1 |
| TEST | 3 | 3 | - | 66 | 36 | 22 | 114 | 57.89 | - | - | 10 | - |
| T20I | 37 | 33 | 5 | 478 | 87 | 17.07 | 368 | 129.89 | - | 2 | 41 | 16 |
| IPL | 30 | 27 | 1 | 503 | 56 | 19.34 | 388 | 129.63 | - | 3 | 40 | 20 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 28 | - | - | - | - | - | - | - | - | - | - |
| BBL | 67 | - | - | - | - | - | - | - | - | - | - |
| INT LEAGUET20 | 29 | - | - | - | - | - | - | - | - | - | - |
| BPL | 1 | - | - | - | - | - | - | - | - | - | - |
| PSL | 29 | - | - | - | - | - | - | - | - | - | - |
| T20 BLAST | 155 | - | - | - | - | - | - | - | - | - | - |
| HUNDRED | 42 | - | - | - | - | - | - | - | - | - | - |
| CPL | 8 | - | - | - | - | - | - | - | - | - | - |
| NCL | 8 | - | - | - | - | - | - | - | - | - | - |
| ABD T10 | 7 | - | - | - | - | - | - | - | - | - | - |
| TEST | 3 | - | - | - | - | - | - | - | - | - | - |
| T20I | 37 | - | - | - | - | - | - | - | - | - | - |
| IPL | 30 | - | - | - | - | - | - | - | - | - | - |
Career Information
About Sam Billings
Coming from the illustrious county of wicket-keeper batsmen, Sam Billings is the modern definition of that category. Highly vibrant in nature and also in mobility, he is a livewire behind the stumps while also possessing the ability to dominate the bowling from the word go. Unlike some glovemen, Billings is an extremely good fielder as well - an advantage that comes from having a naturally athletic body. An average above 40 in List A cricket isn't that eye-catching in today's era but to achieve that at more than run-a-ball definitely is. That's what Sam Billings has managed to do in County cricket.
Billings' first-class numbers are underwhelming as he just isn't made for red-ball cricket. At least not yet. Branded as a future limited-overs superstar for England, he made his way up the ranks after having debuted in 2011 across all three forms in the county circuit. As mentioned earlier, Billings had a penchant for the shorter forms and that's where he started making a statement. The 2012 season was a fantastic one for him as he topped the charts in 40-over cricket and T20s across England. Later in 2014, he became the top run-scorer in the Royal London One-Day Cup - an achievement that forced his name into the minds of the national selectors.





Android App
iOS App
YouTube
Facebook
Instagram