
Samit Patel (41 Years)
England 🏴
Personal Information
- Born: Nov 29, 1984
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Left-arm orthodox
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Samit Patel
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 6 | 9 | - | 151 | 42 | 16.78 | 338 | 44.67 | - | - | 16 | 1 |
| ODI | 36 | 22 | 7 | 482 | 70 | 32.13 | 517 | 93.23 | - | 1 | 37 | 12 |
| T20I | 18 | 14 | 2 | 189 | 67 | 15.75 | 173 | 109.25 | - | 1 | 17 | 5 |
| INT LEAGUET20 | 1 | 1 | 1 | 18 | 18 | - | 6 | 300 | - | - | 1 | 2 |
| LLC | 11 | 10 | 3 | 199 | 65 | 28.43 | 129 | 154.26 | - | 1 | 24 | 7 |
| T20 BLAST | 37 | 32 | 4 | 590 | 83 | 21.07 | 466 | 126.61 | - | 4 | 52 | 22 |
| ZIM AFRO T10 | 7 | 3 | 1 | 42 | 39 | 21 | 28 | 150 | - | - | 1 | 2 |
| HUNDRED | 5 | 3 | - | 64 | 42 | 21.33 | 37 | 172.97 | - | - | 5 | 4 |
| CPL | 1 | 1 | 1 | 1 | 1 | - | 3 | 33.33 | - | - | - | - |
| APL | 5 | 4 | - | 29 | 25 | 7.25 | 55 | 52.73 | - | - | 2 | - |
| BPL | 9 | 6 | 1 | 68 | 32 | 13.6 | 75 | 90.67 | - | - | 5 | 4 |
| WCL | 5 | 5 | 1 | 149 | 52 | 37.25 | 89 | 167.42 | - | 2 | 13 | 8 |
| NCL | 12 | 10 | - | 165 | 57 | 16.5 | 88 | 187.5 | - | 1 | 13 | 10 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 6 | 10 | 858 | 421 | 7 | 2/27 | 3/164 | 2.94 | 60.14 | - | - |
| ODI | 36 | 32 | 1187 | 1091 | 24 | 5/41 | 5/41 | 5.51 | 45.46 | 1 | - |
| T20I | 18 | 15 | 252 | 321 | 7 | 2/6 | 2/6 | 7.64 | 45.86 | - | - |
| INT LEAGUET20 | 1 | 1 | 6 | 20 | - | 0/0 | 0/20 | 20 | - | - | - |
| LLC | 11 | 11 | 216 | 278 | 11 | 2/33 | 2/33 | 7.72 | 25.27 | - | - |
| T20 BLAST | 37 | 36 | 826 | 1081 | 32 | 3/30 | 3/30 | 7.85 | 33.78 | - | - |
| ZIM AFRO T10 | 7 | 6 | 56 | 105 | 3 | 2/23 | 2/23 | 11.25 | 35 | - | - |
| HUNDRED | 5 | 4 | 54 | 122 | - | 0/0 | 0/53 | 11.3 | - | - | - |
| CPL | 1 | 1 | 24 | 48 | - | 0/0 | 0/48 | 12 | - | - | - |
| APL | 5 | 3 | 72 | 71 | 4 | 3/21 | 3/21 | 5.92 | 17.75 | - | - |
| BPL | 9 | 9 | 210 | 164 | 10 | 3/16 | 3/16 | 4.69 | 16.4 | - | - |
| WCL | 5 | 3 | 42 | 72 | 1 | 1/24 | 1/24 | 10.29 | 72 | - | - |
| NCL | 12 | 11 | 120 | 191 | 13 | 3/10 | 3/11 | 9.55 | 14.69 | - | - |
Career Information
TEST
DEBUT
Sri Lanka vs England, 1st Test -
ODI
DEBUT
Scotland vs England, Only ODI
T20
DEBUT
England vs South Africa, Only T20I -

Android App
iOS App
YouTube
Facebook
Instagram